<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; Valencia</title>
	<atom:link href="http://www.nickyhayden.info/tag/valencia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MotoGP Test Times (2) &#8211; Valencia</title>
		<link>http://www.nickyhayden.info/2008/10/28/motogp-test-times-2-valencia/</link>
		<comments>http://www.nickyhayden.info/2008/10/28/motogp-test-times-2-valencia/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:45:44 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[motogp testing]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=493</guid>
		<description><![CDATA[1. Nicky Hayden USA Ducati Marlboro Team (B) 1&#8217;48.287 2. Andrea Dovizioso ITA Repsol Honda Team (B) 1&#8217;48.296 3. Marco Melandri ITA Kawasaki Racing Team (B) 1&#8242;48.786 4. Niccolo Canepa ITA Alice Team (B)  1&#8242;49.917 5. Mika Kallio FIN Alice Team (B) 1&#8242;50.275 6. Toni Elias SPA San Carlo Honda Gresini (B) 1&#8242;54.057 7. Loris [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. <span class="mainTxt">Nicky Hayden USA Ducati Marlboro Team (B)</span> 1&#8217;48.287</strong><br />
2. <span class="mainTxt">Andrea Dovizioso ITA Repsol Honda Team (B)</span> 1&#8217;48.296<br />
3. <span class="mainTxt">Marco Melandri ITA Kawasaki Racing Team (B) 1&#8242;</span>48.786<br />
4. <span class="mainTxt">Niccolo Canepa ITA Alice Team (B)  1&#8242;</span>49.917<br />
5. <span class="mainTxt">Mika Kallio FIN Alice Team (B) 1&#8242;</span>50.275<br />
6. <span class="mainTxt">Toni Elias SPA San Carlo Honda Gresini (B) 1&#8242;</span>54.057<br />
7. <span class="mainTxt">Loris Capirossi ITA Rizla Suzuki MotoGP (B) 1&#8242;</span>57.322</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/10/28/motogp-test-times-2-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: I&#8217;m pretty comfortable on the bike</title>
		<link>http://www.nickyhayden.info/2008/10/27/nicky-hayden-im-pretty-comfortable-on-the-bike/</link>
		<comments>http://www.nickyhayden.info/2008/10/27/nicky-hayden-im-pretty-comfortable-on-the-bike/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:50:59 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=495</guid>
		<description><![CDATA[The first session of a two-day test got underway in hot and sunny conditions in Valencia today, a day full of new things for the Ducati Marlboro Team. At close to 11.00 in the morning, when the garage doors were opened, the spotlights were all focused on Nicky Hayden and on his &#8216;Stars and Stripes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The first session of a two-day test got underway in hot and sunny conditions in Valencia today, a day full of new things for the Ducati Marlboro Team. At close to 11.00 in the morning, when the garage doors were opened, the spotlights were all focused on Nicky Hayden and on his &#8216;Stars and Stripes&#8217; liveried Ducati, which had its first run at the Ricardo Tormo circuit.</p>
<p>Hayden, like new team-mate Casey Stoner, carried out his first run of the day with the GP8 before turning his attention firmly on the GP9. The American continually improved his rhythm throughout the course of the day, stopping the clock with a best lap of 1&#8217;33.960</p>
<p><strong>Nicky Hayden &#8211; best lap 1&#8217;33.960 (79 laps)</strong></p>
<p>&#8220;It has been a very intense day and full of many things to test and to understand, but it was exactly as I expected it to be. I did just one run with the GP8 and then I switched completely to the GP9. Obviously there is a lot of work to do but I am happy, it was a good day that has allowed me to understand that the bike has good potential and, more than anything, I can say that I really enjoyed myself. This first day has given me an appreciation of the bike and the team. One of the things that really impressed me the most was the acceleration. I found myself pretty comfortable on the bike, and I really didn&#8217;t make a lot of changes to levers and handlebars. We have not even changed a lot the settings, we have just made some small changes, some mapping settings, a couple of tyres, in order to try and understand the direction of the bike and to feel comfortable on it&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/10/27/nicky-hayden-im-pretty-comfortable-on-the-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Test Results Valencia</title>
		<link>http://www.nickyhayden.info/2008/10/27/motogp-test-results-valencia/</link>
		<comments>http://www.nickyhayden.info/2008/10/27/motogp-test-results-valencia/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:59:30 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[MotoGP Test Times]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=435</guid>
		<description><![CDATA[1. Casey Stoner AUS Ducati Marlboro Team (B) 1&#8217;32.464 2. Dani Pedrosa SPA Repsol Honda Team (B) 1&#8217;32.672 3. Valentino Rossi ITA Fiat Yamaha Team (B) 1&#8217;32.921 4. Chris Vermeulen AUS Rizla Suzuki MotoGP (B) 1&#8217;33.142 5. Loris Capirossi ITA Rizla Suzuki MotoGP (B) 1&#8217;33.325 6. Alex de Angelis RSM San Carlo Honda Gresini (B) [...]]]></description>
			<content:encoded><![CDATA[<p>1. Casey Stoner AUS Ducati Marlboro Team (B) 1&#8217;32.464<br />
2. Dani Pedrosa SPA Repsol Honda Team (B) 1&#8217;32.672<br />
3. Valentino Rossi ITA Fiat Yamaha Team (B) 1&#8217;32.921<br />
4. Chris Vermeulen AUS Rizla Suzuki MotoGP (B) 1&#8217;33.142<br />
5. Loris Capirossi ITA Rizla Suzuki MotoGP (B) 1&#8217;33.325<br />
6. Alex de Angelis RSM San Carlo Honda Gresini (B) 1&#8217;33.375<br />
7. Jorge Lorenzo SPA Fiat Yamaha Team (B) 1&#8217;33.550<br />
8. Andrea Dovizioso ITA Repsol Honda Team (B) 1&#8217;33.676 <span id="more-435"></span><br />
9. John Hopkins USA Kawasaki Racing Team (B) 1&#8217;33.760<br />
10. Marco Melandri ITA Kawasaki Racing Team (B) 1&#8217;33.782<br />
11. Randy de Puniet FRA LCR Honda MotoGP (B) 1&#8217;33.832<br />
<strong>12. Nicky Hayden USA Ducati Marlboro Team (B) 1&#8217;33.960</strong><br />
13. Toni Elias SPA San Carlo Honda Gresini (B) 1&#8217;34.129<br />
14. Sete Gibernau SPA Onde 2000 Ducati (B) 1&#8217;34.451<br />
15. Mika Kallio FIN Alice Team (B) 1&#8217;34.793<br />
16. Olivier Jacque FRA Kawasaki Test Rider (B) 1&#8217;34.925<br />
17. Niccolo Canepa ITA Alice Team (B) 1&#8217;34.995<br />
18. Yuki Takahashi JPN Team Scot (B) 1&#8217;35.203</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/10/27/motogp-test-results-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

