<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; TT Assen</title>
	<atom:link href="http://www.nickyhayden.info/tag/tt-assen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nicky Hayden: A loose handlebar at that speed is scary!</title>
		<link>http://www.nickyhayden.info/2009/06/27/nicky-hayden-a-loose-handlebar-at-that-speed-is-scary/</link>
		<comments>http://www.nickyhayden.info/2009/06/27/nicky-hayden-a-loose-handlebar-at-that-speed-is-scary/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:09:04 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Holland]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=624</guid>
		<description><![CDATA[&#8220;When you start from 13th you are always going to have a lot of work to do but that was the best bike I&#8217;ve had underneath me all season so I want to say a huge &#8216;thank you&#8217; to the team for that, they have worked so hard. I got a great start and was [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When you start from 13th you are always going to have a lot of work to do but that was the best bike I&#8217;ve had underneath me all season so I want to say a huge &#8216;thank you&#8217; to the team for that, they have worked so hard. </p>
<p>I got a great start and was able to lead the second group for a while until a couple of guys came past and I lost my rhythm a bit. I made a little mistake under braking on the back straight, ran wide and lost a lot of time but I fought back and got in with the group again. I was having great fun but unfortunately the left handlebar came kind of loose about halfway through the race and cost me a lot of time &#8211; that&#8217;s when a lot of the guys got past me. </p>
<p>I know I&#8217;m coming out with a lot of excuses this year but a loose handlebar at that speed is pretty scary! The guys are looking at how it happened. Anyway, man it was a hard battle. I know we were only fighting for fifth or sixth but it felt like there was a title on the line out there! </p>
<p>Big respect to everybody in the group though. Elias made a big mistake but everybody left it all out on the track today and we all shook hands afterwards. It was good to be a part of the battle.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/06/27/nicky-hayden-a-loose-handlebar-at-that-speed-is-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: Qualifying is not our strong point!</title>
		<link>http://www.nickyhayden.info/2009/06/26/nicky-hayden-qualifying-is-not-our-strong-point/</link>
		<comments>http://www.nickyhayden.info/2009/06/26/nicky-hayden-qualifying-is-not-our-strong-point/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:12:42 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Holland]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=626</guid>
		<description><![CDATA[“Unfortunately qualifying is not our strong point at the moment but we made some improvements with the bike in free practice this morning. We changed the transmission, which helped a bit, and made a few more tweaks that made the general feeling of the bike a bit better but for the afternoon we tried some [...]]]></description>
			<content:encoded><![CDATA[<p>“Unfortunately qualifying is not our strong point at the moment but we made some improvements with the bike in free practice this morning. We changed the transmission, which helped a bit, and made a few more tweaks that made the general feeling of the bike a bit better but for the afternoon we tried some stuff that didn’t work so well. We had to go back to what we had this morning and I was only able to go a little bit faster, which is why the qualifying position isn’t great. </p>
<p>The cooler track today made it hard to get heat into the left-hand side of the tyre. You don’t get good balance with the single compound tyres around here, for me at least, the right side is really good but it’s hard to get heat into the left. We’ll see what the weather brings, obviously we could do with it being nice and hot, line up and see what we got!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/06/26/nicky-hayden-qualifying-is-not-our-strong-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Results Qualifying Session &#8211; GP of Holland</title>
		<link>http://www.nickyhayden.info/2009/06/26/motogp-results-qualifying-session-gp-of-holland/</link>
		<comments>http://www.nickyhayden.info/2009/06/26/motogp-results-qualifying-session-gp-of-holland/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:16:47 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Holland]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Dutch TT]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=620</guid>
		<description><![CDATA[1. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;36.025 2. Dani Pedrosa SPA Repsol Honda Team 1&#8217;36.110 3. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;36.393 4. Casey Stoner AUS Ducati Marlboro Team 1&#8217;36.633 5. Colin Edwards USA Monster Yamaha Tech 3 1&#8217;36.760 6. Loris Capirossi ITA Rizla Suzuki MotoGP 1&#8217;36.953 7. Chris Vermeulen AUS Rizla Suzuki [...]]]></description>
			<content:encoded><![CDATA[<p>1. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;36.025<br />
2. Dani Pedrosa SPA Repsol Honda Team 1&#8217;36.110<br />
3. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;36.393<br />
4. Casey Stoner AUS Ducati Marlboro Team 1&#8217;36.633<br />
5. Colin Edwards USA Monster Yamaha Tech 3 1&#8217;36.760<br />
6. Loris Capirossi ITA Rizla Suzuki MotoGP 1&#8217;36.953<br />
7. Chris Vermeulen AUS Rizla Suzuki MotoGP 1&#8217;37.194<br />
8. Andrea Dovizioso ITA Repsol Honda Team 1&#8217;37.237 <span id="more-620"></span><br />
9. James Toseland GBR Monster Yamaha Tech 3 1&#8217;37.323<br />
10. Randy de Puniet FRA LCR Honda MotoGP 1&#8217;37.473<br />
11. Alex de Angelis RSM San Carlo Honda Gresini 1&#8217;37.637<br />
12. Mika Kallio FIN Pramac Racing 1&#8217;37.749<br />
<strong>13. Nicky Hayden USA Ducati Marlboro Team 1&#8217;37.759</strong><br />
14. Marco Melandri ITA Hayate Racing Team 1&#8217;37.948<br />
15. Toni Elias SPA San Carlo Honda Gresini 1&#8217;38.136<br />
16. Sete Gibernau SPA Grupo Francisco Hernando 1&#8217;38.453<br />
17. Niccolo Canepa ITA Pramac Racing 1&#8217;38.605<br />
18. Yuki Takahashi JPN Scot Racing Team MotoGP 1&#8217;38.619<br />
19. Gabor Talmacsi HUN Scot Racing Team MotoGP 1&#8217;39.407 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/06/26/motogp-results-qualifying-session-gp-of-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Results Free Practice &#8211; GP of Holland</title>
		<link>http://www.nickyhayden.info/2009/06/25/motogp-results-free-practice-gp-of-holland/</link>
		<comments>http://www.nickyhayden.info/2009/06/25/motogp-results-free-practice-gp-of-holland/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:18:54 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Holland]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=614</guid>
		<description><![CDATA[1. Randy de Puniet FRA LCR Honda MotoGP 1&#8217;37.842 2. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;37.847 3. Casey Stoner AUS Ducati Marlboro Team 1&#8217;37.877 4. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;38.061 5. Andrea Dovizioso ITA Repsol Honda Team 1&#8217;38.092 6. Dani Pedrosa SPA Repsol Honda Team 1&#8217;38.194 7. Colin Edwards USA Monster Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p>1. Randy de Puniet FRA LCR Honda MotoGP 1&#8217;37.842<br />
2. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;37.847<br />
3. Casey Stoner AUS Ducati Marlboro Team 1&#8217;37.877<br />
4. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;38.061<br />
5. Andrea Dovizioso ITA Repsol Honda Team 1&#8217;38.092<br />
6. Dani Pedrosa SPA Repsol Honda Team 1&#8217;38.194<br />
7. Colin Edwards USA Monster Yamaha Tech 3 1&#8217;38.205<br />
8. Chris Vermeulen AUS Rizla Suzuki MotoGP 1&#8217;38.350<span id="more-614"></span><br />
9. James Toseland GBR Monster Yamaha Tech 3 1&#8217;38.379<br />
10. Loris Capirossi ITA Rizla Suzuki MotoGP 1&#8217;38.429<br />
11. Alex de Angelis RSM San Carlo Honda Gresini 1&#8217;38.495<br />
<strong>12. Nicky Hayden USA Ducati Marlboro Team 1&#8217;38.928</strong><br />
13. Mika Kallio FIN Pramac Racing 1&#8217;39.464<br />
14. Marco Melandri ITA Hayate Racing Team 1&#8217;39.597<br />
15. Toni Elias SPA San Carlo Honda Gresini 1&#8217;39.642<br />
16. Sete Gibernau SPA Grupo Francisco Hernando 1&#8217;40.151<br />
17. Yuki Takahashi JPN Scot Racing Team MotoGP 1&#8217;40.185<br />
18. Niccolo Canepa ITA Pramac Racing 1&#8217;41.020<br />
19. Gabor Talmacsi HUN Scot Racing Team MotoGP 1&#8217;41.380</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/06/25/motogp-results-free-practice-gp-of-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: Oh no, we&#8217;re in trouble!</title>
		<link>http://www.nickyhayden.info/2008/06/28/nicky-hayden-oh-no-were-in-trouble/</link>
		<comments>http://www.nickyhayden.info/2008/06/28/nicky-hayden-oh-no-were-in-trouble/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:11:11 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Repsol Honda]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=283</guid>
		<description><![CDATA[Repsol Honda riders Dani Pedrosa and Nicky Hayden looked set to score their first double podium of the season at Assen today. Impressive Pedrosa finished the race a strong second to retake the World Championship lead at the halfway point of the 2008 MotoGP series. Hayden ran strong too, just a few seconds down on [...]]]></description>
			<content:encoded><![CDATA[<p>Repsol Honda riders Dani Pedrosa and Nicky Hayden looked set to score their first double podium of the season at Assen today. Impressive Pedrosa finished the race a strong second to retake the World Championship lead at the halfway point of the 2008 MotoGP series. Hayden ran strong too, just a few seconds down on his team-mate throughout, until his bike suddenly slowed within sight of the finish. The American coasted over the line in fourth, just seconds after compatriot Colin Edwards had passed him to snatch third place.</p>
<p>The race began under threatening skies but the rain stayed away as the Repsol Honda duo quickly established themselves in second and third behind winner Casey Stoner. HRC technicians are now examining Hayden’s RC212V to discover the exact cause of his end-of-race electronics problem.</p>
<p><strong>Nicky Hayden, finished 4th, 7th in World Championship</strong></p>
<p>“Man, we had a pretty good race. Unfortunately this game can be cruel sometimes. To be so close to a really good result is tough, but we still finished, we made it across the line and still got some good points out of the deal, but it would’ve been nice to stand on the podium. The team certainly deserved it, they’ve worked really hard this weekend. On the sighting lap I knew something was wrong. It’s been a little bit frustrating because she hasn’t run right off the bottom since I got here, especially out of slow corners. They’ve been changing stuff and they thought they had it fixed but something was wrong. I had a dash light come on at the start of the race, though it went off after the start. She finally quit right before the finish line. It’s how it goes, I guess me and Colin are even now, he gave me one here a couple of years ago and I gave him a podium today. There at the end I was trying to make a push on Dani, I wanted to keep the pressure on him, he was coming back to me a bit. I was pushing, then on the last lap I thought ‘oh no, we’re in trouble’. Nonetheless the bike is working good, now they’ve got a week and a half to hopefully sort it out in Japan and we can keep moving on.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/28/nicky-hayden-oh-no-were-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Race Results &#8211; TT Assen</title>
		<link>http://www.nickyhayden.info/2008/06/28/motogp-race-results-tt-assen/</link>
		<comments>http://www.nickyhayden.info/2008/06/28/motogp-race-results-tt-assen/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 13:38:36 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[Dutch TT]]></category>
		<category><![CDATA[GP of The Netherlands]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=282</guid>
		<description><![CDATA[1. Casey Stoner AUS Ducati Marlboro Team (B) 25 points 2. Dani Pedrosa SPA Repsol Honda Team (M) 20 points 3. Colin Edwards USA Tech 3 Yamaha (M) 16 points 4. Nicky Hayden USA Repsol Honda Team (M) 13 points 5. Andrea Dovizioso ITA JiR Team Scot MotoGP (M) 11 points 6. Jorge Lorenzo SPA [...]]]></description>
			<content:encoded><![CDATA[<p>1. Casey Stoner AUS Ducati Marlboro Team (B) 25 points<br />
2. Dani Pedrosa SPA Repsol Honda Team (M) 20 points<br />
3. Colin Edwards USA Tech 3 Yamaha (M) 16 points<br />
<strong>4. Nicky Hayden USA Repsol Honda Team (M) 13 points</strong><br />
5. Andrea Dovizioso ITA JiR Team Scot MotoGP (M) 11 points<br />
6. Jorge Lorenzo SPA Fiat Yamaha Team (M) 10 points<br />
7. Chris Vermeulen AUS Rizla Suzuki MotoGP (B) 9 points<br />
8. Shinya Nakano JPN San Carlo Honda Gresini (B) 8 points<span id="more-282"></span><br />
9. James Toseland GBR Tech 3 Yamaha (M) 7 points<br />
10. Sylvain Guintoli FRA Alice Team (B) 6 points<br />
11. Valentino Rossi ITA Fiat Yamaha Team (B) 5 points<br />
12. Toni Elias SPA Alice Team (B) 4 points<br />
13. Marco Melandri ITA Ducati Marlboro Team (B) 3 points</p>
<p><strong>DNF:</strong><br />
Anthony West AUS Kawasaki Racing Team (B)<br />
Randy de Puniet FRA LCR Honda MotoGP (M)<br />
Alex de Angelis RSM San Carlo Honda Gresini (B)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/28/motogp-race-results-tt-assen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: We&#8217;ll go for the best results we can</title>
		<link>http://www.nickyhayden.info/2008/06/27/nicky-hayden-well-go-for-the-best-results-we-can/</link>
		<comments>http://www.nickyhayden.info/2008/06/27/nicky-hayden-well-go-for-the-best-results-we-can/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:38:45 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Repsol Honda]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=281</guid>
		<description><![CDATA[Repsol Honda RC212V rider Dani Pedrosa was in dazzling form at Assen this afternoon, ending up just 0.032 seconds off pole position. Team-mate Nicky Hayden also enjoyed a strong qualifying session, the American fourth quickest, just 0.455 seconds off pole. Pedrosa and Hayden were also impressive in this morning’s practice session, run on a damp [...]]]></description>
			<content:encoded><![CDATA[<p>Repsol Honda RC212V rider Dani Pedrosa was in dazzling form at Assen this afternoon, ending up just 0.032 seconds off pole position. Team-mate Nicky Hayden also enjoyed a strong qualifying session, the American fourth quickest, just 0.455 seconds off pole.</p>
<p>Pedrosa and Hayden were also impressive in this morning’s practice session, run on a damp and drying track, ending the outing in first and third positions. This afternoon’s conditions were dry but blustery, Pedrosa’s final lap taking him to a tantalisingly close to pole-sitter Casey Stoner. Hayden, using the pneumatic-valve RCV engine for the second race, might have done even better if he had had time to use his final qualifying tyre. He also lost some time on his fastest lap when John Hopkins crashed just in front of him as they attacked the high-speed Ramshoek left-hander in the closing stages of the hour-long outing.</p>
<p>Tomorrow’s 60th Assen World Championship TT is the ninth race of the 2008 season and the halfway point in the 18-race campaign.</p>
<p><strong>Nicky Hayden, 4th fastest, 1m 35.975s </strong></p>
<p>&#8220;This morning the bike was working quite good in the wet and on intermediates. That session sucked for learning much about the dry but I got some good experience out there on intermediates front and rear and it felt quite good, I was able to stay out and get a good feel for it. This afternoon seemed to go so quick. We tried a couple of little things on the front, but after the first run we had to go back to what we had before because the changes helped in some areas but overall they made it worse. We started putting our qualifiers and then I had an issue with the clutch which lost us some time in the tyre changes, so ultimately I didn’t get to use my last qualifier, so we had one bullet left in the chamber that we didn’t use. The Michelin qualifiers were working awesome round here, every one we put in I kept getting faster, so it would’ve been fun to fire the last one in there. It’s going to be a hard race tomorrow, I’m not making no predictions, we’ll see what we can do, go for the best result we can.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/27/nicky-hayden-well-go-for-the-best-results-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Results Qualifying Session &#8211; TT Assen</title>
		<link>http://www.nickyhayden.info/2008/06/27/motogp-results-qualifying-session-tt-assen/</link>
		<comments>http://www.nickyhayden.info/2008/06/27/motogp-results-qualifying-session-tt-assen/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:15:27 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[Dutch TT]]></category>
		<category><![CDATA[GP of The Netherlands]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=280</guid>
		<description><![CDATA[1. Casey Stoner AUS Ducati Marlboro Team (B) 1&#8217;35.520 2. Dani Pedrosa SPA Repsol Honda Team (M) 1&#8217;35.552 3. Valentino Rossi ITA Fiat Yamaha Team (B) 1&#8217;35.659 4. Nicky Hayden USA Repsol Honda Team (M) 1&#8217;35.975 5. Randy de Puniet FRA LCR Honda MotoGP (M) 1&#8217;35.985 6. Colin Edwards USA Tech 3 Yamaha (M) 1&#8217;36.278 [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Casey Stoner	AUS	Ducati Marlboro Team	(B)	1&#8217;35.520<br />
2.	Dani Pedrosa  	SPA	Repsol Honda Team	(M)	1&#8217;35.552<br />
3.	Valentino Rossi	ITA	Fiat Yamaha Team	(B)	1&#8217;35.659<br />
<strong>4.	Nicky Hayden  	USA	Repsol Honda Team	(M)	1&#8217;35.975</strong><br />
5.	Randy de Puniet	FRA	LCR Honda MotoGP	(M)	1&#8217;35.985<br />
6.	Colin Edwards  	USA	Tech 3 Yamaha	(M)	1&#8217;36.278<br />
7.	Jorge Lorenzo	SPA	Fiat Yamaha Team	(M)	1&#8217;36.532<br />
8.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	(B)	1&#8217;36.768<span id="more-280"></span><br />
9.	Shinya Nakano	JPN	San Carlo Honda Gresini	(B)	1&#8217;36.804<br />
10.	Sylvain Guintoli	FRA	Alice Team	(B)	1&#8217;36.823<br />
11.	Andrea Dovizioso	ITA	JiR Team Scot MotoGP	(M)	1&#8217;36.899<br />
12.	Alex de Angelis	RSM	San Carlo Honda Gresini	(B)	1&#8217;36.948<br />
13.	James Toseland	GBR	Tech 3 Yamaha	(M)	1&#8217;36.978<br />
14.	Toni Elias  	SPA	Alice Team	(B)	1&#8217;37.287<br />
15.	John Hopkins  	USA	Kawasaki Racing Team	(B)	1&#8217;37.643<br />
16.	Anthony West	AUS	Kawasaki Racing Team	(B)	1&#8217;37.793<br />
17.	Marco Melandri	ITA	Ducati Marlboro Team	(B)	1&#8217;38.726</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/27/motogp-results-qualifying-session-tt-assen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden fourth fastest in free practice</title>
		<link>http://www.nickyhayden.info/2008/06/27/nicky-hayden-fourth-fastest-in-free-practice-2/</link>
		<comments>http://www.nickyhayden.info/2008/06/27/nicky-hayden-fourth-fastest-in-free-practice-2/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:06:47 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Repsol Honda]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=279</guid>
		<description><![CDATA[Repsol Honda riders Nicky Hayden and Dani Pedrosa made a solid start to this week’s Dutch TT at Assen today, placing fourth and ninth fastest after the first two practice sessions. In sunny but blustery conditions Hayden and Pedrosa were second and third fastest this morning. Both riders improved their times this afternoon, though Pedrosa [...]]]></description>
			<content:encoded><![CDATA[<p>Repsol Honda riders Nicky Hayden and Dani Pedrosa made a solid start to this week’s Dutch TT at Assen today, placing fourth and ninth fastest after the first two practice sessions.</p>
<p>In sunny but blustery conditions Hayden and Pedrosa were second and third fastest this morning. Both riders improved their times this afternoon, though Pedrosa dropped several places while trying out different settings. Hayden is using the pneumatic-valve RCV engine for the second time this weekend while Pedrosa sticks with the conventional spring-valve engine.</p>
<p>This year’s Dutch TT is a particularly historic event. Assen is the only MotoGP track surviving from the World Championship’s inaugural year in 1949, making this the 60th consecutive World Championship event at the Dutch venue.</p>
<p><strong>Nicky Hayden, 4th fastest, 1m 37.012s</strong></p>
<p>&#8220;It’s nice to finally see a little bit of summer weather starting to hit Europe. The track is in great condition, they did a great job of having it clean, so we were able to get up to speed a lot faster than last year. All in all it’s been a pretty solid day. We made a little bit of an improvement this afternoon. I wasn’t able to improve my best time by much but I was able to be a lot more consistent out there. I was hoping to go a little quicker at the end which didn’t happen. The bike’s working pretty well here but we’re certainly going to have to step it up a bit to get in there and be really competitive. We’ve got a few ideas to try and make it a little bit better tomorrow, the rider too.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/27/nicky-hayden-fourth-fastest-in-free-practice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Results Free Practice &#8211; GP of The Netherlands</title>
		<link>http://www.nickyhayden.info/2008/06/27/motogp-results-free-practice-gp-of-the-netherlands/</link>
		<comments>http://www.nickyhayden.info/2008/06/27/motogp-results-free-practice-gp-of-the-netherlands/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:00:53 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[Dutch TT]]></category>
		<category><![CDATA[GP of The Netherlands]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[TT Assen]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=278</guid>
		<description><![CDATA[1. Casey Stoner AUS Ducati Marlboro Team (B) 1&#8217;36.087 2. Valentino Rossi ITA Fiat Yamaha Team (B) 1&#8217;36.819 3. Colin Edwards USA Tech 3 Yamaha (M) 1&#8217;36.931 4. Nicky Hayden USA Repsol Honda Team (M) 1&#8217;37.012 5. Alex de Angelis RSM San Carlo Honda Gresini (B) 1&#8217;37.126 6. Shinya Nakano JPN San Carlo Honda Gresini [...]]]></description>
			<content:encoded><![CDATA[<p>1. Casey Stoner AUS Ducati Marlboro Team (B) 1&#8217;36.087<br />
2. Valentino Rossi ITA Fiat Yamaha Team (B) 1&#8217;36.819<br />
3. Colin Edwards USA Tech 3 Yamaha (M) 1&#8217;36.931<br />
<strong>4. Nicky Hayden USA Repsol Honda Team (M) 1&#8217;37.012</strong><br />
5. Alex de Angelis RSM San Carlo Honda Gresini (B) 1&#8217;37.126<br />
6. Shinya Nakano JPN San Carlo Honda Gresini (B) 1&#8217;37.137<br />
7. Randy de Puniet FRA LCR Honda MotoGP (M) 1&#8217;37.187<br />
8. John Hopkins USA Kawasaki Racing Team (B) 1&#8217;37.251<span id="more-278"></span><br />
9. Dani Pedrosa SPA Repsol Honda Team (M) 1&#8217;37.280<br />
10. Chris Vermeulen AUS Rizla Suzuki MotoGP (B) 1&#8217;37.282<br />
11. Andrea Dovizioso ITA JiR Team Scot MotoGP (M) 1&#8217;37.326<br />
12. Sylvain Guintoli FRA Alice Team (B) 1&#8217;37.357<br />
13. James Toseland GBR Tech 3 Yamaha (M) 1&#8217;37.838<br />
14. Jorge Lorenzo SPA Fiat Yamaha Team (M) 1&#8217;37.960<br />
15. Anthony West AUS Kawasaki Racing Team (B) 1&#8217;38.413<br />
16. Toni Elias SPA Alice Team (B) 1&#8217;38.656<br />
17. Loris Capirossi ITA Rizla Suzuki MotoGP (B) 1&#8217;38.667<br />
18. Marco Melandri ITA Ducati Marlboro Team (B) 1&#8217;39.214</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/27/motogp-results-free-practice-gp-of-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

