<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; Mugello</title>
	<atom:link href="http://www.nickyhayden.info/tag/mugello/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Mon, 09 Nov 2009 16:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MotoGP Results Free Practice &#8211; GP of Italy</title>
		<link>http://www.nickyhayden.info/2009/05/29/motogp-results-free-practice-gp-of-italy-2/</link>
		<comments>http://www.nickyhayden.info/2009/05/29/motogp-results-free-practice-gp-of-italy-2/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:04:35 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Italy]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=592</guid>
		<description><![CDATA[1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	1&#8242;49.870
2.	Valentino Rossi	ITA	Fiat Yamaha Team	1&#8242;50.065
3.	Casey Stoner	AUS	Ducati Marlboro Team	1&#8242;50.144
4.	Dani Pedrosa	SPA	Repsol Honda Team	1&#8242;50.808
5.	Colin Edwards  	USA	Monster Yamaha Tech 3	1&#8242;50.891
6.	Alex de Angelis	RSM	San Carlo Honda Gresini	1&#8242;50.898
7.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	1&#8242;51.007
8.	Randy de Puniet	FRA	LCR Honda MotoGP	1&#8242;51.030
9.	Andrea Dovizioso	ITA	Repsol Honda Team	1&#8242;51.206
10.	Marco Melandri	ITA	Hayate Racing Team	1&#8242;51.359
11.	James Toseland	GBR	Monster Yamaha Tech 3	1&#8242;51.401
12.	Toni Elias  	SPA	San Carlo Honda Gresini	1&#8242;51.823
13.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	1&#8242;51.994
14.	Niccolo Canepa	ITA	Pramac Racing	1&#8242;52.319
15.	Nicky Hayden [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	1&#8242;49.870<br />
2.	Valentino Rossi	ITA	Fiat Yamaha Team	1&#8242;50.065<br />
3.	Casey Stoner	AUS	Ducati Marlboro Team	1&#8242;50.144<br />
4.	Dani Pedrosa	SPA	Repsol Honda Team	1&#8242;50.808<br />
5.	Colin Edwards  	USA	Monster Yamaha Tech 3	1&#8242;50.891<br />
6.	Alex de Angelis	RSM	San Carlo Honda Gresini	1&#8242;50.898<br />
7.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	1&#8242;51.007<br />
8.	Randy de Puniet	FRA	LCR Honda MotoGP	1&#8242;51.030<span id="more-592"></span><br />
9.	Andrea Dovizioso	ITA	Repsol Honda Team	1&#8242;51.206<br />
10.	Marco Melandri	ITA	Hayate Racing Team	1&#8242;51.359<br />
11.	James Toseland	GBR	Monster Yamaha Tech 3	1&#8242;51.401<br />
12.	Toni Elias  	SPA	San Carlo Honda Gresini	1&#8242;51.823<br />
13.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	1&#8242;51.994<br />
14.	Niccolo Canepa	ITA	Pramac Racing	1&#8242;52.319<br />
<strong>15.	Nicky Hayden  	USA	Ducati Marlboro Team	1&#8242;52.403</strong><br />
16.	Yuki Takahashi	JPN	Scot Racing Team MotoGP	1&#8242;52.607<br />
17.	Mika Kallio  	FIN	Pramac Racing	1&#8242;52.619</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/05/29/motogp-results-free-practice-gp-of-italy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden runs into difficulties in Mugello</title>
		<link>http://www.nickyhayden.info/2008/06/01/nicky-hayden-runs-into-difficulties-in-mugello/</link>
		<comments>http://www.nickyhayden.info/2008/06/01/nicky-hayden-runs-into-difficulties-in-mugello/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 20:44:53 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[GP of Italy]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=265</guid>
		<description><![CDATA[Nicky Hayden had high hopes of a strong race following a promising performance in morning warm-up but the American ran into difficulties and came home an unlucky 13th. After Mugello the MotoGP action switches to Spain for the following weekend’s Catalan GP outside Barcelona. This is MotoGP’s busiest period with six races over eight weekends.
Nicky [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden had high hopes of a strong race following a promising performance in morning warm-up but the American ran into difficulties and came home an unlucky 13th. After Mugello the MotoGP action switches to Spain for the following weekend’s Catalan GP outside Barcelona. This is MotoGP’s busiest period with six races over eight weekends.</p>
<p><strong>Nicky Hayden:</strong></p>
<p>“This morning we made a nice step, we made a suspension adjustment and the bike felt a lot better, so we had a pretty good pace. We were certainly unlucky in the race. I got an awesome start, felt pretty good, but it was clear from the beginning that we had a problem. </p>
<p>Guys started coming past and there was nothing I could do, there was no way to defend. So I just tried to get to the finish and get a couple of points. They’re checking the data now to see exactly what happened. </p>
<p>Like I said, we were quite unlucky, I knew we didn’t have Rossi’s pace this morning, but we had enough pace to be in there, to be quite competitive. I don’t know yet which engine I’ll be using next weekend. To be honest, I’ve been concentrating on this race, so I haven’t thought about it yet.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/01/nicky-hayden-runs-into-difficulties-in-mugello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Race Results &#8211; GP of Italy</title>
		<link>http://www.nickyhayden.info/2008/06/01/motogp-race-results-gp-of-italy/</link>
		<comments>http://www.nickyhayden.info/2008/06/01/motogp-race-results-gp-of-italy/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:50:27 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[GP of Italy]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=264</guid>
		<description><![CDATA[1. Valentino Rossi ITA Fiat Yamaha Team (B)  25 points
2. Casey Stoner AUS Ducati Marlboro Team (B) 20 points
3. Dani Pedrosa SPA Repsol Honda Team (M) 16 points
4. Alex de Angelis RSM San Carlo Honda Gresini (B) 13 points
5. Colin Edwards USA Tech 3 Yamaha (M)  11 points
6. James Toseland GBR Tech 3 [...]]]></description>
			<content:encoded><![CDATA[<p>1. Valentino Rossi ITA Fiat Yamaha Team (B)  25 points<br />
2. Casey Stoner AUS Ducati Marlboro Team (B) 20 points<br />
3. Dani Pedrosa SPA Repsol Honda Team (M) 16 points<br />
4. Alex de Angelis RSM San Carlo Honda Gresini (B) 13 points<br />
5. Colin Edwards USA Tech 3 Yamaha (M)  11 points<br />
6. James Toseland GBR Tech 3 Yamaha (M) 10 points<br />
7. Loris Capirossi ITA Rizla Suzuki MotoGP (B) 9 points<br />
8. Andrea Dovizioso ITA JiR Team Scot MotoGP (M) 8 points<span id="more-264"></span><br />
9. Shinya Nakano JPN San Carlo Honda Gresini (B) 7 points<br />
10. Chris Vermeulen AUS Rizla Suzuki MotoGP (B) 6 points<br />
11. Sylvain Guintoli FRA Alice Team (B) 5 points<br />
12. Toni Elias SPA Alice Team (B) 4 points<br />
<strong>13.  Nicky Hayden USA Repsol Honda Team (M) 3 points</strong><br />
14. Tady Okada JPN Repsol Honda Team (M)  2 points<br />
15. Anthony West AUS Kawasaki Racing Team (B)</p>
<p><strong>DNF</strong></p>
<p>Marco Melandri ITA Ducati Marlboro Team (B)<br />
Randy de Puniet FRA LCR Honda MotoGP (M)<br />
John Hopkins USA Kawasaki Racing Team (B)<br />
Jorge Lorenzo SPA Fiat Yamaha Team (M)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/06/01/motogp-race-results-gp-of-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: It&#8217;s going to be a hard one tomorrow</title>
		<link>http://www.nickyhayden.info/2008/05/31/nicky-hayden-its-going-to-be-a-hard-one-tomorrow/</link>
		<comments>http://www.nickyhayden.info/2008/05/31/nicky-hayden-its-going-to-be-a-hard-one-tomorrow/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:27:35 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[GP of Italy]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=263</guid>
		<description><![CDATA[Nicky Hayden went well today with sixth best time in qualifying, only half a second off pole. After yesterday’s rain-lashed first day of practice there was further rainfall this morning, so qualifying was the first fully dry session of the weekend. Race tyre selection will thus be a more than usually complicated affair, with Repsol [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden went well today with sixth best time in qualifying, only half a second off pole. After yesterday’s rain-lashed first day of practice there was further rainfall this morning, so qualifying was the first fully dry session of the weekend. Race tyre selection will thus be a more than usually complicated affair, with Repsol Honda engineers working closely with Michelin technicians to choose the best tyres for tomorrow’s race. Despite the lack of dry-track time the pace was red hot, with pole position eight tenths faster than the previous best Mugello pole, set by a 990cc MotoGP bike in 2006.</p>
<p><strong>Nicky Hayden, 6th fastest, 1m 48.666s</strong></p>
<p>“We’ve basically only had one completely dry session all weekend – so we’ve tried out a lot of tyres: rains, intermediates and qualifiers and just a couple of race tyres. So that’s certainly a big issue for tomorrow, we don’t know a lot about what race tyres to run, so we’ll definitely let Michelin help us a little there. We made a bit of progress this afternoon and ended up on the second row. I’m not going to fool myself though, it’s certainly going to be a hard one tomorrow, some guys going really quick. It’d be nice to improve in warm-up, we’ve got some work to do to try and get closer to the front. Then we’ll just try to get a start and go for it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/31/nicky-hayden-its-going-to-be-a-hard-one-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Results Qualifying Session &#8211; GP of Italy</title>
		<link>http://www.nickyhayden.info/2008/05/31/motogp-results-qualifying-session-gp-of-italy/</link>
		<comments>http://www.nickyhayden.info/2008/05/31/motogp-results-qualifying-session-gp-of-italy/#comments</comments>
		<pubDate>Sat, 31 May 2008 13:15:10 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[GP of Italy]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=262</guid>
		<description><![CDATA[1.	Valentino Rossi ITA	Fiat Yamaha Team	(B) 1&#8242;48.130
2.	Dani Pedrosa SPA	Repsol Honda Team	(M) 1&#8242;48.297
3.	Loris Capirossi ITA	Rizla Suzuki MotoGP	(B) 1&#8242;48.313
4.	Casey Stoner AUS	Ducati Marlboro Team	(B) 1&#8242;48.375
5.	Colin Edwards USA	Tech 3 Yamaha	(M) 1&#8242;48.383
6.	Nicky Hayden USA	Repsol Honda Team	(M) 1&#8242;48.666
7.	Jorge Lorenzo SPA	Fiat Yamaha Team	(M) 1&#8242;48.905
8.	James Toseland GBR	Tech 3 Yamaha	(M) 1&#8242;49.025
9.	Shinya Nakano JPN	San Carlo Honda Gresini	(B) 1&#8242;49.095
10.	Alex de Angelis RSM	San Carlo Honda Gresini	(B) 1&#8242;49.145
11.	Chris Vermeulen [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Valentino Rossi ITA	Fiat Yamaha Team	(B) 1&#8242;48.130<br />
2.	Dani Pedrosa SPA	Repsol Honda Team	(M) 1&#8242;48.297<br />
3.	Loris Capirossi ITA	Rizla Suzuki MotoGP	(B) 1&#8242;48.313<br />
4.	Casey Stoner AUS	Ducati Marlboro Team	(B) 1&#8242;48.375<br />
5.	Colin Edwards USA	Tech 3 Yamaha	(M) 1&#8242;48.383<br />
<strong>6.	Nicky Hayden USA	Repsol Honda Team	(M) 1&#8242;48.666</strong><br />
7.	Jorge Lorenzo SPA	Fiat Yamaha Team	(M) 1&#8242;48.905<br />
8.	James Toseland GBR	Tech 3 Yamaha	(M) 1&#8242;49.025<span id="more-262"></span><br />
9.	Shinya Nakano JPN	San Carlo Honda Gresini	(B) 1&#8242;49.095<br />
10.	Alex de Angelis RSM	San Carlo Honda Gresini	(B) 1&#8242;49.145<br />
11.	Chris Vermeulen AUS	Rizla Suzuki MotoGP	(B) 1&#8242;49.220<br />
12.	Randy de Puniet FRA	LCR Honda MotoGP	(M) 1&#8242;49.246<br />
13.	Andrea Dovizioso ITA	JiR Team Scot MotoGP	(M) 1&#8242;49.565<br />
14.	John Hopkins USA	Kawasaki Racing Team	(B) 1&#8242;49.601<br />
15.	Tady Okada JPN	Repsol Honda Team	(M) 1&#8242;49.829<br />
16.	Toni Elias SPA	Alice Team	(B) 1&#8242;49.851<br />
17.	Sylvain Guintoli FRA	Alice Team	(B) 1&#8242;50.275<br />
18.	Marco Melandri ITA	Ducati Marlboro Team	(B) 1&#8242;50.465<br />
19.	Anthony West AUS	Kawasaki Racing Team	(B) 1&#8242;50.889</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/31/motogp-results-qualifying-session-gp-of-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden 12th fastest in Free Practice</title>
		<link>http://www.nickyhayden.info/2008/05/30/nicky-hayden-12th-fastest-in-free-practice/</link>
		<comments>http://www.nickyhayden.info/2008/05/30/nicky-hayden-12th-fastest-in-free-practice/#comments</comments>
		<pubDate>Fri, 30 May 2008 21:20:47 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2008 Season]]></category>
		<category><![CDATA[GP of Italy]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=261</guid>
		<description><![CDATA[Inclement weather and changeable track conditions dominated today’s proceedings at Mugello, riders contending with a damp track this morning and heavy rainfall this afternoon. Repsol Honda rider Nicky Hayden excelled in the conditions, the American leading the morning session at one point and ending the afternoon outing second fastest. On combined session times Hayden was [...]]]></description>
			<content:encoded><![CDATA[<p>Inclement weather and changeable track conditions dominated today’s proceedings at Mugello, riders contending with a damp track this morning and heavy rainfall this afternoon. Repsol Honda rider Nicky Hayden excelled in the conditions, the American leading the morning session at one point and ending the afternoon outing second fastest. On combined session times Hayden was 12th overall while team-mate Dani Pedrosa was eighth and wild card rider Tadayuki Okada 17th.</p>
<p><strong>Nicky Hayden, 12th fastest, 1m 59.436s </strong></p>
<p>&#8220;Everything went pretty smooth today apart from the weather. This morning right at the end it didn’t look good because we were on wets and the guys on slicks took a lot of time out of us, but earlier when it was raining, we were on top with not long to go.</p>
<p>This afternoon at the beginning things weren’t great, we were maybe a little bit too hard on set-up, then when the heavy rain stopped the tyres and bike worked better. We tried a few things for the rain but we ended up with the bike exactly how it was when we got it off the truck and that seems the best set-up for us.</p>
<p>I know it’s only in the wet, but the way things went at Le Mans, it’s certainly a bit more fun when you’re near the front and competitive, whether it’s wet or dry or snowing or whatever. If it’s dry tomorrow it’ll be really important to make the most of the two hours for the race on Sunday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/30/nicky-hayden-12th-fastest-in-free-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
