<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; MotoGP Test</title>
	<atom:link href="http://www.nickyhayden.info/tag/motogp-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MotoGP Test Catalunya</title>
		<link>http://www.nickyhayden.info/2009/06/15/motogp-test-catalunya/</link>
		<comments>http://www.nickyhayden.info/2009/06/15/motogp-test-catalunya/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:34:45 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[Catalunya]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=606</guid>
		<description><![CDATA[“It wasn’t the day I had hoped for, seeing the progress we had made over the weekend. In Saturday morning’s practice, when it was a little cooler and the conditions were similar to those of today, I lapped in 1m43.6 while here today I haven’t gone under 1m44 and right from the start I didn’t [...]]]></description>
			<content:encoded><![CDATA[<p>“It wasn’t the day I had hoped for, seeing the progress we had made over the weekend. In Saturday morning’s practice, when it was a little cooler and the conditions were similar to those of today, I lapped in 1m43.6 while here today I haven’t gone under 1m44 and right from the start I didn’t have the same feeling as I had over the weekend. I don’t know why, also because we worked so hard, but I hope that the data collected is of use to the engineers so we can prepare well for Assen.”</p>
<p><strong>MotoGP Test times, Monday 15th June 2009</strong></p>
<p>1. Andrea Dovizioso (Honda) 1:42.230 (69 laps)<br />
2. Valentino Rossi (Yamaha) 1:42.434 (58)<br />
3. Jorge Lorenzo (Yamaha) 1:42.446 (80)<br />
4. Mika Kallio (Ducati) 1:42.637 (98)<br /><span id="more-606"></span><br />
5. Casey Stoner (Ducati) 1:42.763 (38)<br />
6. Loris Capirossi (Suzuki) 1:43.188 (83)<br />
7. Randy De Puniet (Honda) 1:43.247 (76)<br />
8. Chris Vermeulen (Suzuki) 1:43.299 (83)<br />
9. Alex De Angelis (Honda) 1:43.360 (69)<br />
10. Niccolo Canepa (Ducati) 1:43.391 (90)<br />
11. Marco Melandri (Kawasaki) 1:43.506 (89)<br />
12. Toni Elias (Honda) 1:43.708 (60)<br />
13. Sete Gibernau (Ducati) 1:43.819 (45)<br />
<strong>14. Nicky Hayden (Ducati) 1:44.1 (98)</strong><br />
15. Gabor Talmacsi (Honda) 1:45.056 (53)</p>
<p>Circuit Record: Dani Pedrosa (Honda &#8211; 2008), 1’42.358 &#8211; 166.251 Km/h<br />
Best Pole: Casey Stoner (Ducati &#8211; 2008), 1’41.186 &#8211; 168.177 Km/h<br />
2009 Pole: Jorge Lorenzo (Yamaha), 1’41.974 &#8211; 166.877 Km/h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/06/15/motogp-test-catalunya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden makes progress at MotoGP test in Sepang</title>
		<link>http://www.nickyhayden.info/2009/02/08/nicky-hayden-makes-progress-at-motogp-test-in-sepang/</link>
		<comments>http://www.nickyhayden.info/2009/02/08/nicky-hayden-makes-progress-at-motogp-test-in-sepang/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 23:13:28 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Sepang]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=498</guid>
		<description><![CDATA[The first test session of the 2009 preseason ended today at the Sepang circuit in Malaysia, with another day of intense work for the MotoGP teams and riders, who were able to take advantage of stable yet typically demanding conditions. Nicky Hayden has made continual progress over the three days of the test and he [...]]]></description>
			<content:encoded><![CDATA[<p>The first test session of the 2009 preseason ended today at the Sepang circuit in Malaysia, with another day of intense work for the MotoGP teams and riders, who were able to take advantage of stable yet typically demanding conditions.</p>
<p>Nicky Hayden has made continual progress over the three days of the test and he was able to improve by another half second today, although he would have ideally liked to have been even faster. The American is determined to use the information gathered over the past three days to full effect in the next test, having already shown the team his famous dedication to the task. The lap times set by his own team-mate have given Hayden belief that there is a lot more to come from himself and his bike, giving him a crucial mix of confidence and motivation ahead of the new season.</p>
<p>The next appointment for the Ducati Marlboro Team is a test session from 1st to 3rd March at the Losail circuit in Qatar.<br />
<span id="more-498"></span><br />
<strong>Nicky Hayden (Ducati Marlboro Team), fastest lap 2&#8217;02.496 (62 laps)</strong></p>
<p>“We started out on the right foot again today and I managed to knock six tenths of a second off my best lap from yesterday. Then in the early part of the afternoon I had a little crash in turn two, where to be honest they’ve done a bad job of resurfacing the track and it has caught a few riders out this week. Luckily I wasn’t hurt. Obviously I’m not happy with my lap times, I was expecting more from myself, but I have to stay positive. I’ve improved my lap times every day and we have gathered a lot of data to work from in the next test. The fact Casey is already so fast means that the bike has the potential – it can only be a good thing that he is going so quick. The team is working hard and they are just as determined as I am to get the results, so that’s a good thing. I wasn’t too bad in the first two sectors but I was losing too much in T3 and T4, where the problem I’m having with the bike being unstable and unpredictable on the exit was the worst. The Bridgestones are really consistent and I was able to do my first long run on the Ducati without any tyre life problems.”</p>
<p><strong>Unofficial lap times, Saturday 07/02/2009</strong></p>
<p>1. Casey Stoner (Ducati) 2.01’043 (38 laps)<br />
2. Valentino Rossi (Yamaha) 2.01’137 (43)<br />
3. Loris Capirossi (Suzuki) 2.01’262 (57)<br />
4. Colin Edwards (Yamaha) 2.01’413 (22)<br />
5. Toni Elias (Honda) 2.01’560 (37)<br />
6. Chris Vermeulen (Suzuki) 2.01’666 (48)<br />
7. Jorge Lorenzo (Yamaha) 2.01’907 (61)<br />
8. Andrea Dovizioso (Honda) 2.01’955 (54)<br />
9. Mika Kallio (Ducati) 2.02’386 (61)<br />
<strong>10. Nicky Hayden (Ducati) 2.02’497 (62)</strong><br />
11. Alex De Angelis (Honda) 2.02’523 (32)<br />
12. Sete Gibernau (Ducati) 2.02’727 (42)<br />
13. Randy De Puniet (Honda) 2.03’418 (50)<br />
14. Yuki Takahashi (Honda) 2.03’474 (58)<br />
15. Niccolò Canepa (Ducati) 2.03’915 (41)<br />
16. James Toseland (Yamaha) 2.03’953 (36)<br />
17. Yamaha tester (Yamaha) 2.04’328 (38)<br />
18. Yamaha tester (Yamaha) 2.04’614 (33)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/02/08/nicky-hayden-makes-progress-at-motogp-test-in-sepang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: I&#8217;m pretty comfortable on the bike</title>
		<link>http://www.nickyhayden.info/2008/10/27/nicky-hayden-im-pretty-comfortable-on-the-bike/</link>
		<comments>http://www.nickyhayden.info/2008/10/27/nicky-hayden-im-pretty-comfortable-on-the-bike/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:50:59 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=495</guid>
		<description><![CDATA[The first session of a two-day test got underway in hot and sunny conditions in Valencia today, a day full of new things for the Ducati Marlboro Team. At close to 11.00 in the morning, when the garage doors were opened, the spotlights were all focused on Nicky Hayden and on his &#8216;Stars and Stripes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The first session of a two-day test got underway in hot and sunny conditions in Valencia today, a day full of new things for the Ducati Marlboro Team. At close to 11.00 in the morning, when the garage doors were opened, the spotlights were all focused on Nicky Hayden and on his &#8216;Stars and Stripes&#8217; liveried Ducati, which had its first run at the Ricardo Tormo circuit.</p>
<p>Hayden, like new team-mate Casey Stoner, carried out his first run of the day with the GP8 before turning his attention firmly on the GP9. The American continually improved his rhythm throughout the course of the day, stopping the clock with a best lap of 1&#8217;33.960</p>
<p><strong>Nicky Hayden &#8211; best lap 1&#8217;33.960 (79 laps)</strong></p>
<p>&#8220;It has been a very intense day and full of many things to test and to understand, but it was exactly as I expected it to be. I did just one run with the GP8 and then I switched completely to the GP9. Obviously there is a lot of work to do but I am happy, it was a good day that has allowed me to understand that the bike has good potential and, more than anything, I can say that I really enjoyed myself. This first day has given me an appreciation of the bike and the team. One of the things that really impressed me the most was the acceleration. I found myself pretty comfortable on the bike, and I really didn&#8217;t make a lot of changes to levers and handlebars. We have not even changed a lot the settings, we have just made some small changes, some mapping settings, a couple of tyres, in order to try and understand the direction of the bike and to feel comfortable on it&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/10/27/nicky-hayden-im-pretty-comfortable-on-the-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

