<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; 14</title>
	<atom:link href="http://www.nickyhayden.info/tag/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nicky Hayden second fastest at MotoGP test</title>
		<link>http://www.nickyhayden.info/2008/02/01/nicky-hayden-second-fastest-at-motogp-test/</link>
		<comments>http://www.nickyhayden.info/2008/02/01/nicky-hayden-second-fastest-at-motogp-test/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 12:13:36 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=218</guid>
		<description><![CDATA[The 2006 MotoGP world champion  and his Repsol Honda team say goodbye to the trainings in Australia and head again to Malaysia to continue with the next week tests. Nicky Hayden and Repsol Honda completed their second 2008 pre season test today, the American ending this Phillip Island session with the second fastest lap time. [...]]]></description>
			<content:encoded><![CDATA[<p>The 2006 MotoGP world champion  and his Repsol Honda team say goodbye to the trainings in Australia and head again to Malaysia to continue with the next week tests.</p>
<p>Nicky Hayden and Repsol Honda completed their second 2008 pre season test today, the American ending this Phillip Island session with the second fastest lap time. After yesterday’s rainfall, today’s conditions were perfect: sunny with ambient temperature at 1 9 to 22 degrees and track temperature at 35 degrees.</p>
<p>Hayden and his hard-working crew dedicated the day to fine-tuning chassis set-up and evaluating Michelin race tyres, though like most other riders he did his best lap on qualifying tyres. The team will continue its pre season work at Sepang, Malaysia, next Tuesday and Wednesday, February 5 and 6.</p>
<p>Nicky Hayden was the team’s lone ride throughout this test, team-mate Dani Pedrosa recuperating in Europe from a hand injury sustained at Sepang last week. The date for Pedrosa’s return to action has yet to be fixed.</p>
<p><strong> Nicky Hayden, fastest lap: 1m 29.734s (lap 71 of 102)</strong></p>
<p>“We ended up not too bad but it’d be nicer to be faster on race tyres. To be honest, it’s been a frustrating couple of days here. We got into the 31s about the fourth exit from the pits on the first day and really we haven’t been able to go any faster since then, except with the qualifiers, which were good.</p>
<p>We’ve chased our tail a bit and I haven’t really found a batch of race tyres I like. I struggled a lot when I was here for last year’s race, but I did find something I liked. I didn’t have that option this week, so I can’t say I’m completely happy with the combination of bike, rider and tyres.</p>
<p>We tried the pneumatic-valve engine and the conventional spec engine in the new chassis at this test. We did a lot of tyre testing with Michelin using the conventional engine. The chassis did some good stuff but not enough through this fast stuff here.</p>
<p>We left Sepang last week in a positive way and it’s still early days, there’s a lot of work still to be done. Now we go back to Sepang for two days, we’ve got a few days off and then keep trying to chip away at it.”</p>
<p><strong>MotoGP Test Results</strong></p>
<p>1.    Casey Stoner Ducati 1:28.777 (51)<br />
<strong> 2.    Nicky Hayden Honda 1:29.734 (102)</strong><br />
3.    James Toseland Yamaha 1:29.754  (89)<br />
4.    Andrea Dovizioso Honda 1:29.780  (90)<br />
5.    Colin Edwards Yamaha 1:29.795  (56)<br />
6.    Chris Vermeulen Suzuki 1:30.216  (73)<br />
7.    Alex De Angelis Honda 1:30.438  (91)<br />
8.    Shinya Nakano Honda 1:30.728  (89)<br />
9.    Toni Elias Ducati 1:30.966  (97)<br />
10.    Randy De Puniet Honda 1:30.978  (115)<span id="more-401"></span><br />
11.    Sylvain Guintoli Ducati 1:30.983  (58)<br />
12.    Marco Melandri Ducati  1:31.377  (108)<br />
13.    Loris Capirossi Suzuki 1:31.508  (75)<br />
14.    Anthony West Kawasaki 1:31.957 (90)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/02/01/nicky-hayden-second-fastest-at-motogp-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden tests Repsol Honda bike in mixed conditions</title>
		<link>http://www.nickyhayden.info/2008/01/31/nicky-hayden-tests-repsol-honda-bike-in-mixed-conditions/</link>
		<comments>http://www.nickyhayden.info/2008/01/31/nicky-hayden-tests-repsol-honda-bike-in-mixed-conditions/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 13:11:32 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=217</guid>
		<description><![CDATA[Nicky Hayden took advantage of an excellent opportunity to test the new RC212V in the wet on Phillip Island Morning rainfall at Phillip Island today gave Nicky Hayden the opportunity to evaluate his 2008 Repsol Honda RC212V for the first time in the rain. The 2006 MotoGP World Champion took to the wet track at [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden took advantage of an excellent opportunity to test the new RC212V in the wet on Phillip Island</p>
<p>Morning rainfall at Phillip Island today gave Nicky Hayden the opportunity to evaluate his 2008 Repsol Honda RC212V for the first time in the rain. The 2006 MotoGP World Champion took to the wet track at 11am, tak ing the opportunity to get a feel for the V4 in low-grip conditions. The rain stopped at lunch time but the track wasn’t dry enough to continue with dry track testing until 3.40pm when Hayden returned to action on slicks.</p>
<p>Hayden had a very productive day and was happy with the bike’s performance in the rain. His dry-track pace was similar to yesterday’s despite cooler conditions and less traction following the rainfall. Tomorrow he will continue working on chassis settings and testing more tyres.<br />
<strong><br />
Nicky Hayden -  fastest lap: 1m 31.373s (lap 71 of 72)</strong></p>
<p>“You know, we get a lot more dry races than wet, so the dry’s more important, but we’ve got to be ready for everything, so today was useful. We were able to check the bike in the wet and make a few little adjustments.</p>
<p>Conditions stayed stable long enough to do that, which a lot of times in the rain is hard, you know, it’s dry, it’s wet, it’s pouring, it’s deep water, but today it stayed pretty stable so we got to check some stuff. The general feeling in the wet was okay, then in the afternoon it dried out enough to get some dry lap times.</p>
<p>My best time was about the same as I did yesterday, I wasn’t able to improve, though conditions were a little bit cooler and not as good today, so I think that’s a positive. We’re not where we need to be on race pace consistently.</p>
<p>I tried to test a few tyres today but at the moment we’re struggling for traction on the edge. So we need to have a meeting tonight with Michelin and maybe try something completely different. We struggled a bit here when we were here for the race, so we need to definitely address the problem tomorrow.</p>
<p>We get one more day at it and hopefully the weather looks a lot better, so we’ll co me in here and try to make a big step forward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/01/31/nicky-hayden-tests-repsol-honda-bike-in-mixed-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden second on final day of MotoGP test</title>
		<link>http://www.nickyhayden.info/2007/11/30/nicky-hayden-second-on-final-day-of-motogp-test/</link>
		<comments>http://www.nickyhayden.info/2007/11/30/nicky-hayden-second-on-final-day-of-motogp-test/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 09:16:00 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=211</guid>
		<description><![CDATA[Nicky Hayden also had a profitable final day and he too impressed on qualifiers, setting a time of 1m 38.848s on the 2008 RC212V, which was the quickest lap achieved on the new machine over the three-day test. The 2006 World Champion also completed a long run of 24 laps in order to test the [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden also had a profitable final day and he too impressed on qualifiers, setting a time of 1m 38.848s on the 2008 RC212V, which was the quickest lap achieved on the new machine over the three-day test. The 2006 World Champion also completed a long run of 24 laps in order to test the durability of Michelin’s latest batch of race rubber. Hayden then clocked some quick laps with a final run on the 2007 machine and finished the test in positive mood as he heads home to America for the winter break.</p>
<p>After a long 2007 season the Repsol Honda Team will now enjoy some well-earned time off over Christmas before the MotoGP winter test schedule begins again on January 22 at the Sepang circuit in Malaysia.</p>
<p><strong> Nicky Hayden Fastest lap: 1m 38.848s – 82 laps </strong></p>
<p>&#8220;Again it’s been positive today. We spent a big part of the day on the new RC212V and tried the mahcine with qualifying tyres for the first time. The lap time I did was pretty good and I really didn’t expect to go that much faster than race tyres, so I’m pretty happy. I also did a long run and, although that wasn’t on my favourite tyre, Michelin got some useful information from the run. We also found some good tyres over the three days of the test so it was positive on that front. The one slightly frustrating thing was that I rode the new machine for entire test except for the last hour today and I immediately went faster by about four tenths faster on race tyres which means we’ve got a bit of talking to do. There are still a few issues to iron out with the new engine but Honda knows how to make engines so I’m confident about it. Plus the chassis on this new machine is really good and a big improvement. I guess you could say it’s been a bad year, but it’s certainly not a bad life and so we’ll come back give it everything next season. A big thanks to all the team, sponsors and everyone who’s given me support this year. I’m really excited about coming back in good shape for when things fire up again in Qatar for the night race.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2007/11/30/nicky-hayden-second-on-final-day-of-motogp-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Test Results Jerez &#8211; Day 3</title>
		<link>http://www.nickyhayden.info/2007/11/30/motogp-test-results-jerez-day-3/</link>
		<comments>http://www.nickyhayden.info/2007/11/30/motogp-test-results-jerez-day-3/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 08:55:43 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=210</guid>
		<description><![CDATA[1. Dani Pedrosa Honda 1’38.562 2. Nicky Hayden Honda 1’38.848 3. Jorge Lorenzo Yamaha 1’39.464 4. Andrea Dovizioso Honda 1.39.747 5. Shinya Nakano Honda 1’40.121 6. Colin Edwards Yamaha 1’40.184 7. Alex de Angelis (Honda) 1’40.185 8. James Toseland Yamaha 1’40.213 9. Randy de Puniet (Honda) 1’40.398 10. John Hopkins Kawasaki 1’40.984 11. Valentino Rossi [...]]]></description>
			<content:encoded><![CDATA[<p>1. Dani Pedrosa Honda 1’38.562<br />
<strong> 2. Nicky Hayden Honda 1’38.848</strong><br />
3.  Jorge Lorenzo Yamaha 1’39.464<br />
4. Andrea Dovizioso Honda 1.39.747<br />
5. Shinya Nakano Honda 1’40.121<br />
6. Colin Edwards Yamaha  1’40.184<br />
7. Alex de Angelis (Honda) 1’40.185<br />
8. James Toseland Yamaha 1’40.213<span id="more-210"></span><br />
9. Randy de Puniet (Honda) 1’40.398<br />
10. John  Hopkins Kawasaki 1’40.984 <span id="more-362"></span><br />
11. Valentino Rossi Yamaha  1’41.538<br />
12. Marco Melandri Ducati 1’41.619<br />
13. Tadayuki Okada Honda 1’41.715<br />
14. Nicolo Canepa Ducati 1’41.793<br />
15. Anthony West Kawasaki 1’42.343<br />
16. Vittoriano Guareschi Ducati 1.42.850<br />
17.  Shinichi Ito Bridgestone 1’43.001</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2007/11/30/motogp-test-results-jerez-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden continues to develope RC212V</title>
		<link>http://www.nickyhayden.info/2007/11/29/nicky-hayden-continues-to-develope-rc212v/</link>
		<comments>http://www.nickyhayden.info/2007/11/29/nicky-hayden-continues-to-develope-rc212v/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 23:00:33 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=209</guid>
		<description><![CDATA[Nicky Hayden had a productive day as he continued to develop the RC212V at the final test of the year before the MotoGP winter testing ban comes into effect on December 1. The 2006 World Champion chose not to run on qualifying rubber today as he and his crew analysed the effects of various changes [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden had a productive day as he continued to develop the RC212V at the final test of the year before the MotoGP winter testing ban comes into effect on December 1. The 2006 World Champion chose not to run on qualifying rubber today as he and his crew analysed the effects of various changes to chassis set-up.</p>
<p>Nicky Hayden’s quickest lap of 1&#8217;40.692s on race tyres was an improvement of 0.3s over yesterday and the 26-year-old American was only 0.04s behind Pedrosa’s best on race rubber. The test continues for one final day tomorrow before the 2007 MotoGP programme finally grinds to a close.</p>
<p><strong>Nicky Hayden</strong></p>
<p><script type="text/javascript"><!-- google_ad_client = "pub-9475032189049620"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text_image"; //2007-10-20: MotoGP World Bottom google_ad_channel = "6516045081"; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "333333"; google_color_text = "666666"; google_color_url = "7F7F7F"; //--> </script>“I think we picked up where we left off yesterday and the test went quite well again. We didn’t work any miracles out there but we chipped away at the times and made some improvements. I wasn’t a lot faster today but I was able to take a little bit off the lap time and was certainly more consistent in my pace than before.</p>
<p>I think everyone in front of me today used qualifying tyres and as far as the team knew nobody went faster than 1&#8217;40.6s on race tyres, which is pretty encouraging because yesterday I was definitely off by a couple of tenths on race tyres. Today we were right in there, the team’s done a good job and we had quite a good day.</p>
<p>We were trying some quite big changes with the chassis set-up today which is what you have to do to learn how the bike reacts and behaves in different conditions. Overall we collected a lot of useful information and hopefully we can keep the progress going tomorrow.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2007/11/29/nicky-hayden-continues-to-develope-rc212v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Test Results Jerez &#8211; Day 2</title>
		<link>http://www.nickyhayden.info/2007/11/29/motogp-test-results-jerez-day-2/</link>
		<comments>http://www.nickyhayden.info/2007/11/29/motogp-test-results-jerez-day-2/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:00:35 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=208</guid>
		<description><![CDATA[1. Dani Pedrosa Honda 1’39.993 2. Valentino Rossi Yamaha 1’40.134 3. Shinya Nakano Honda 1’40.251 4. Alex de Angelis Honda 1’40.332 5. Andrea Dovizioso Honda 1.40.650 6. Nicky Hayden Honda 1’40.692 7. Randy de Puniet Honda 1’40.820 8. Casey Stoner Ducati 1’40.833 9. Colin Edwards Yamaha 1’40.838 10. Jorge Lorenzo Yamaha 1’40.883 11. John Hopkins [...]]]></description>
			<content:encoded><![CDATA[<p>1. Dani Pedrosa Honda 1’39.993<br />
2. Valentino Rossi Yamaha 1’40.134<br />
3. Shinya Nakano Honda 1’40.251<br />
4. Alex de Angelis Honda 1’40.332<br />
5. Andrea Dovizioso Honda 1.40.650<br />
<strong> 6. Nicky Hayden Honda 1’40.692</strong><br />
7. Randy de Puniet Honda 1’40.820<br />
8. Casey Stoner Ducati 1’40.833<span id="more-208"></span><br />
9. Colin Edwards Yamaha 1’40.838<br />
10. Jorge Lorenzo Yamaha 1’40.883<span id="more-353"></span><br />
11. John Hopkins Kawasaki 1’40.939<br />
12. James Toseland Yamaha 1’41.278<br />
13. Marco Melandri Ducati 1’41.424<br />
14. Anthony West Kawasaki 1’41.729<br />
15. Nicolo Canepa Ducati 1’42.188<br />
16. Tadayuki Okada Honda 1’43.143<br />
17. Vittoriano Guareschi Ducati 1’43.399<br />
18. Shinichi Ito Bridgestone 1’43.869</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2007/11/29/motogp-test-results-jerez-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden positive about first test day in Jerez</title>
		<link>http://www.nickyhayden.info/2007/11/28/nicky-hayden-positive-about-first-test-day-in-jerez/</link>
		<comments>http://www.nickyhayden.info/2007/11/28/nicky-hayden-positive-about-first-test-day-in-jerez/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:50:42 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=207</guid>
		<description><![CDATA[The Repsol Honda Team embarked on its final three days of testing in 2007 at the Jerez circuit in southern Spain today. Nicky Hayden continued to develop the new carbon-fibre clad RC212V &#8211; the 800cc machine that will contest in the 2008 MotoGP World Championship. Taking advantage of cool, sunny conditions at the famous Andalucian [...]]]></description>
			<content:encoded><![CDATA[<p>The Repsol Honda Team embarked on its final three days of testing in 2007 at the Jerez circuit in southern Spain today. Nicky Hayden continued to develop the new carbon-fibre clad RC212V &#8211; the 800cc machine that will contest in the 2008 MotoGP World Championship. Taking advantage of cool, sunny conditions at the famous Andalucian circuit, the factory Honda rider began analysing the latest engine and chassis updates to the HRC prototype racer.</p>
<p>Nicky Hayden was back on board the RC212V just ten days after the Sepang test and he too was encouraged by the latest developments to this all-new machine. The 2006 World Champion completed 63 laps today and finished the day with the fifth fastest time. His lap of 1m 40.923s was also inside his fastest lap from the March race when he recorded a best time of 1m 41.441s. The test continues at Jerez for two more days.</p>
<p><strong> Nicky Hayden Fastest lap: 1m 40.923s – 63 laps</strong></p>
<p>&#8220;Overall it was a pretty positive day. We tried some modifications to the engine to get it running better than it did at the previous two tests and now it seems to be more responsive and to be running a little better &#8211; though it’s still not quite there. We also changed a few things on the chassis, for instance the offset, which took a while and reduced our track time somewhat, but this was important to try to understand more about the machine. This is the first time I’ve been able to come into the garage, focus on the 2008 machine and spend the whole day on it so that was beneficial. It wasn’t a perfect start to the test &#8211; that’s pretty rare &#8211; but we definitely learned some useful things and I’m encouraged by the start we’ve made here today. Let’s see what happens over the next few days and aim to make some more improvements.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2007/11/28/nicky-hayden-positive-about-first-test-day-in-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Test Results Jerez &#8211; Day 1</title>
		<link>http://www.nickyhayden.info/2007/11/28/motogp-test-results-jerez-day-1/</link>
		<comments>http://www.nickyhayden.info/2007/11/28/motogp-test-results-jerez-day-1/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:46:25 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=206</guid>
		<description><![CDATA[1. Casey Stoner Ducati 1’40.221 2. Dani Pedrosa Honda 1’40.355 3. Valentino Rossi Yamaha 1’40.514 4. Colin Edwards Yamaha 1’40.790 5. Nicky Hayden Honda 1’40.923 6. Alex de Angelis Honda 1’41.111 7. Jorge Lorenzo Yamaha 1’41,230 8. Shinya Nakano Honda 1’41.277 9. Randy de Puniet Honda 1’41.313 10. John Hopkins Kawasaki 1’41.414 11. James Toseland [...]]]></description>
			<content:encoded><![CDATA[<p>1. Casey Stoner Ducati 1’40.221<br />
2. Dani Pedrosa Honda  1’40.355<br />
3. Valentino Rossi Yamaha 1’40.514<br />
4. Colin Edwards Yamaha 1’40.790<br />
<strong> 5. Nicky Hayden Honda 1’40.923</strong><br />
6. Alex de Angelis Honda 1’41.111<br />
7. Jorge Lorenzo Yamaha 1’41,230<br />
8. Shinya  Nakano Honda 1’41.277<span id="more-206"></span><br />
9. Randy de Puniet Honda 1’41.313<br />
10. John  Hopkins Kawasaki 1’41.414 <span id="more-347"></span><br />
11. James Toseland Yamaha  1’41.776<br />
12. Marco Melandri Ducati 1’41.889<br />
13. Andrea Dovizioso Honda 1.42.033<br />
14. Nicolo Canepa Ducati 1’42.666<br />
15. Tadayuki Okada Honda 1’43.051<br />
16. Anthony West Kawasaki 1’43.576<br />
17. Shinichi Ito Bridgestone 1’44.530<br />
18. Vittoriano Guareschi Ducati 1.44.588</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2007/11/28/motogp-test-results-jerez-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden fastest in Sepang</title>
		<link>http://www.nickyhayden.info/2007/11/17/nicky-hayden-fastest-in-sepang/</link>
		<comments>http://www.nickyhayden.info/2007/11/17/nicky-hayden-fastest-in-sepang/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:17:40 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=205</guid>
		<description><![CDATA[The Repsol Honda Team concluded its programme of testing at the Sepang circuit in Malaysia today with Nicky Hayden recording the fastest overall time of the three-day MotoGP test. Using Michelin qualifying tyres during his final run on the 2007 RC212V, Hayden made the most of favourable track conditions to post a lap time of [...]]]></description>
			<content:encoded><![CDATA[<p>The Repsol Honda Team concluded its programme of testing at the Sepang circuit in Malaysia today with Nicky Hayden recording the fastest overall time of the three-day MotoGP test. Using Michelin qualifying tyres during his final run on the 2007 RC212V, Hayden made the most of favourable track conditions to post a lap time of 2m 00.592s – a remarkable 1.3s inside the 2m 01.877s Malaysian Grand Prix pole position time set by his Repsol Honda team-mate Dani Pedrosa in October.</p>
<p>aps to evaluate engine settings, test race tyre options and gather valuable data for the HRC technicians in preparation for the coming season. Following this positive track time at Sepang, the factory Honda squad now looks forward to a further three-day test at the Jerez circuit in Spain, beginning on November 27, where Hayden will once again be joined in the garage by Pedrosa. The intense 2007 schedule is then finally brought to a close by the winter MotoGP test ban which runs from December 1 2007 until January 20 2008.</p>
<p><strong>Nicky Hayden</strong></p>
<p>“Overall we’ve had a good final day and it was nice to set the fastest time. We wanted to check a couple of details with the 2007 machine just before we said goodbye to it. The bike really worked well with the Michelin rear qualifying tyre, plus the track has definitely been cleaner at this test than at the race in October and the temperature for that fast lap this morning was a lot better than on the Saturday of the Grand Prix when we qualified – which was about the hottest day of the year here. Today we also worked through a lot of stuff on the new 2008 machine, mainly engine mapping, electronics and tyres before we get to work on the chassis proper in the up-coming tests. We always knew there was hard work ahead starting out with a completely new machine and I’m pleased we’ve been able to get on with it in the last few days. I improved constantly, which I’m pleased about, and we know what we have to do now. The weather was kind to us today and I had a snake-free day which was a bonus! It’s time to go home now and I’m definitely looking forward to the break. I’ve only been at home for four days in the past six weeks and I’ve got my brother Tommy’s wedding coming up, along with Thanksgiving, so it will be nice to get back.”</p>
<p><strong>Official lap times</strong></p>
<p><strong>1. Nicky Hayden Repsol Honda Team 2&#8217;00.592</strong><br />
2. Colin Edwards Yamaha Tech 3 2&#8217;01.811<br />
3. John Hopkins Kawasaki Racing Team 2&#8217;02.047<br />
4. Andrea Dovizioso JiR Scot Honda 2&#8217;02.128<br />
5. Chris Vermeulen Rizla Suzuki MotoGP 2&#8217;02.447<br />
6. Loris Capirossi Rizla Suzuki MotoGP 2&#8217;02.587<br />
7. Jorge Lorenzo Fiat Yamaha Team 2&#8217;02.643<br />
8. Anthony West Kawasaki Racing Team 2&#8217;02.659<br />
9. Randy de Puniet Honda LCR 2&#8217;02.700<br />
10. James Toseland Tech 3 Yamaha 2&#8217;03.550</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2007/11/17/nicky-hayden-fastest-in-sepang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: I can&#8217;t believe it&#8217;s the last race of the year</title>
		<link>http://www.nickyhayden.info/2007/10/30/nicky-hayden-i-cant-believe-its-the-last-race-of-the-year/</link>
		<comments>http://www.nickyhayden.info/2007/10/30/nicky-hayden-i-cant-believe-its-the-last-race-of-the-year/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 09:37:18 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[MotoGP 2007 Season]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://nickyhayden.info/?p=192</guid>
		<description><![CDATA[A vibrant atmosphere is assured at the tradition season curtain-closer with huge numbers of fervent Spanish motorcycle fans once again expected to pack the vast grandstands that border the 4.005km (2.487 miles) Valencia circuit. Nicky Hayden is relishing his return to the scene of his extraordinary World Championship victory last year. Few can forget the [...]]]></description>
			<content:encoded><![CDATA[<p>A vibrant atmosphere is assured at the tradition season curtain-closer with huge numbers of fervent Spanish motorcycle fans once again expected to pack the vast grandstands that border the 4.005km (2.487 miles) Valencia circuit.</p>
<p>Nicky Hayden is relishing his return to the scene of his extraordinary World Championship victory last year. Few can forget the emotional conclusion to the spectacular 2006 season where the American overturned an eight-point deficit to Valentino Rossi and clinched his first world title. While 2007 hasn’t gone to plan for Hayden, he has regained front-running pace in recent races and that, combined with his confidence at the Valencia circuit, should make him a real threat this weekend. The 26-year-old likes Valencia and has a good recent record here, having finished second in 2005 and third last year.</p>
<p>There are certainly more challenging and scenic circuits on the MotoGP calendar than Valencia, but its status as the final race of the season combined with the jubilant atmosphere generated by the vast and passionate race-day crowd guarantees that the Grand Prix of Valencia is a special occasion. Last year’s attendance for the weekend was a stunning 233,399 fans, with 129,466 of those witnessing Hayden’s ride to the world title on race day. Largely characterised by tight second and third gear corners, the left-handed track keeps the MotoGP riders busy as they thread their 210+ bhp machines through Valencia’s relentless sequence of turns.</p>
<p>The race weekend begins on Friday with two hour-long practice sessions, before a further hour of practice on Saturday morning is following by qualifying in the afternoon. Sunday’s 30-lap race begins at 2pm local time.</p>
<p><strong>Nicky Hayden previews at the GP of Valencia </strong></p>
<p>&#8220;Well here we are on our way to Valencia and I can’t quite believe it’s the last race of the year. I’m really looking forward to this weekend but actually I’m not that happy the season is nearly over because we’ve had decent pace in the last few races and in some ways I wish the season was starting again, not ending. Obviously the season hasn’t gone exactly as I’d have liked and I wish there was some more races to go.</p>
