<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream</title>
	<atom:link href="http://www.nickyhayden.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<pubDate>Sun, 04 May 2008 13:24:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Nicky Hayden: It was never going to be easy!</title>
		<link>http://www.nickyhayden.info/2008/05/04/nicky-hayden-it-was-never-going-to-be-easy/</link>
		<comments>http://www.nickyhayden.info/2008/05/04/nicky-hayden-it-was-never-going-to-be-easy/#comments</comments>
		<pubDate>Sun, 04 May 2008 13:24:05 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of China]]></category>

		<category><![CDATA[kentucky kid]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=252</guid>
		<description><![CDATA[Nicky Hayden enjoyed a busy race during which he battled long and hard for a sixth-place finish. Hayden made a great start from the fourth row of the grid and spent the race fighting back and forth with a number of rivals including Marco Melandri, Andrea Dovizioso, Colin Edwards and Lorenzo. Down in eighth at [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden enjoyed a busy race during which he battled long and hard for a sixth-place finish. Hayden made a great start from the fourth row of the grid and spent the race fighting back and forth with a number of rivals including Marco Melandri, Andrea Dovizioso, Colin Edwards and Lorenzo. Down in eighth at one stage, he modified his lines and adjusted his traction control to fight back to take sixth during the final few laps.</p>
<p><strong>Nicky Hayden:</strong></p>
<p>“We knew starting tenth was never going to be easy. I crashed my number one bike in qualifying, then this morning I rode the other bike, so I started the race with the bike I’d crashed but it was fine. I got a really good start and a good first corner too, but I just couldn’t go with the lead group today.</p>
<p>We had a huge tailwind on the back straightaway, so I was running out of gear. It made it so hard to get it stopped for the corner at the end of the straight, so a lot of guys were running wide. Mid-race I had a few problems, felt a few drops of rain, and my corner speed in the long corners wasn’t so good. Towards the end I changed a few little things with my lines and the traction control settings. I started to move forward and at the end I was going pretty good.</p>
<p>There was a lot of good battling going on but it would’ve been better to have been battling for a better position. I didn’t give up, kept pushing and picked off a few guys near the end.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/04/nicky-hayden-it-was-never-going-to-be-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MotoGP Race Results - GP of China</title>
		<link>http://www.nickyhayden.info/2008/05/04/motogp-race-results-gp-of-china/</link>
		<comments>http://www.nickyhayden.info/2008/05/04/motogp-race-results-gp-of-china/#comments</comments>
		<pubDate>Sun, 04 May 2008 07:55:35 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of China]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=251</guid>
		<description><![CDATA[1. Valentino Rossi ITA Fiat Yamaha 25 points
2. Dani Pedrosa SPA Repsol Honda 20 points
3. Casey Stoner AUS Marlboro Ducati 16 points
4. Jorge Lorenzo SPA Fiat Yamaha 13 points
5. Marco Melandri ITA Marlboro Ducati 11 points
6. Nicky Hayden USA Repsol Honda 10 points
7. Colin Edwards USA Tech 3 Yamaha 9 points
8. Toni Elias SPA Alice [...]]]></description>
			<content:encoded><![CDATA[<p>1. Valentino Rossi ITA Fiat Yamaha 25 points<br />
2. Dani Pedrosa SPA Repsol Honda 20 points<br />
3. Casey Stoner AUS Marlboro Ducati 16 points<br />
4. Jorge Lorenzo SPA Fiat Yamaha 13 points<br />
5. Marco Melandri ITA Marlboro Ducati 11 points<br />
<strong>6. Nicky Hayden USA Repsol Honda 10 points</strong><br />
7. Colin Edwards USA Tech 3 Yamaha 9 points<br />
8. Toni Elias SPA Alice Ducati 8 points<span id="more-251"></span><br />
9. Loris Capirossi ITA Rizla Suzuki 7 points<br />
10. Shinya Nakano JPN San Carlo Honda Gresini 6 points<br />
11. Andrea Dovizioso ITA JiR Scot Honda 5 points<br />
12. James Toseland GBR Tech 3 Yamaha 4 points<br />
13, Randy De Puniet FRA Honda LCR 3 points<br />
14. John Hopkins USA Kawasaki Racing 2 points<br />
15. Sylvain Guintoli FRA Alice Ducati 1 point<br />
16. Alex de Angelis RSM San Carlo Honda Gresini -<br />
17. Anthony West AUS Kawasaki Racing -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/04/motogp-race-results-gp-of-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicky Hayden: Qualifying didn&#8217;t go to plan!</title>
		<link>http://www.nickyhayden.info/2008/05/03/nicky-hayden-qualifying-didnt-go-to-plan/</link>
		<comments>http://www.nickyhayden.info/2008/05/03/nicky-hayden-qualifying-didnt-go-to-plan/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:04:33 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of China]]></category>

		<category><![CDATA[kentucky kid]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=250</guid>
		<description><![CDATA[Repsol Honda riderNicky Hayden fought hard in a tough qualifying session at Shanghai this afternoon, ending up tenth quickest. There were several fallers this afternoon, Hayden one of them. The American slid off with 18 minutes to go while on a red-hot qualifying lap that would have put him much closer to the front of [...]]]></description>
			<content:encoded><![CDATA[<p>Repsol Honda riderNicky Hayden fought hard in a tough qualifying session at Shanghai this afternoon, ending up tenth quickest. There were several fallers this afternoon, Hayden one of them. The American slid off with 18 minutes to go while on a red-hot qualifying lap that would have put him much closer to the front of the grid. The tumble also lost Hayden some momentum because it took him a crucial five minutes to get back to his pit and collect his number-two machine. He ended the session just a fraction off a third-row start. Latest race-day weather forecasts predict rain for the Shanghai area.</p>
<p><strong>Nicky Hayden, 10th fastest, 1m 59.507</strong></p>
<p>“Qualifying didn’t go to plan, really. It was okay in the beginning, we were quite up front on race tyres. With my first qualifier I went to first place for a second, then with my second qualifier I just had an easy front push in turn 11 and down I went. I had a pretty good lap going but just didn’t get it down. The track is so long and so big it took me forever to get back to the pits, a little bit walking, a little bit scooter. Then I just got out on the other bike and did one run and didn’t get the chance to improve my time. It was a pity because things were looking quite good on race tyres – this morning I did over race distance and was quite happy. This afternoon the track felt a bit greasy, there were a lot of guys crashing. I’ve put myself in a nice hole starting tenth, I haven’t qualified off the front two rows in the dry since Barcelona last year. I’m going to need an awesome start, try to pick a few guys off and move forward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/03/nicky-hayden-qualifying-didnt-go-to-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results Qualifying Session - GP of China</title>
		<link>http://www.nickyhayden.info/2008/05/03/results-qualifying-session-gp-of-china-2/</link>
		<comments>http://www.nickyhayden.info/2008/05/03/results-qualifying-session-gp-of-china-2/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:01:49 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of China]]></category>

		<category><![CDATA[MotoGP Results]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=249</guid>
		<description><![CDATA[1.	Colin Edwards  	USA	Tech 3 Yamaha	(M)	1&#8242;58.139
2.	Valentino Rossi	ITA	Fiat Yamaha Team	(B)	1&#8242;58.494
3.	Casey Stoner	AUS	Ducati Marlboro Team	(B)	1&#8242;58.591
4.	Jorge Lorenzo	SPA	Fiat Yamaha Team	(M)	1&#8242;58.711
5.	Dani Pedrosa  	SPA	Repsol Honda Team	(M)	1&#8242;58.855
6.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	(B)	1&#8242;58.941
7.	James Toseland	GBR	Tech 3 Yamaha	(M)	1&#8242;59.254
8.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	(B)	1&#8242;59.325
9.	Randy de Puniet	FRA	LCR Honda MotoGP	(M)	1&#8242;59.357
10.	Nicky Hayden  	USA	Repsol Honda Team	(M)	1&#8242;59.507
11.	Andrea Dovizioso	ITA	JiR Team Scot MotoGP	(M)	1&#8242;59.559
12.	Marco Melandri	ITA	Ducati Marlboro Team	(B)	1&#8242;59.678
13.	Shinya Nakano	JPN	San Carlo Honda Gresini	(B)	1&#8242;59.716
14.	John Hopkins  	USA	Kawasaki Racing [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Colin Edwards  	USA	Tech 3 Yamaha	(M)	1&#8242;58.139<br />
2.	Valentino Rossi	ITA	Fiat Yamaha Team	(B)	1&#8242;58.494<br />
3.	Casey Stoner	AUS	Ducati Marlboro Team	(B)	1&#8242;58.591<br />
4.	Jorge Lorenzo	SPA	Fiat Yamaha Team	(M)	1&#8242;58.711<br />
5.	Dani Pedrosa  	SPA	Repsol Honda Team	(M)	1&#8242;58.855<br />
6.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	(B)	1&#8242;58.941<br />
7.	James Toseland	GBR	Tech 3 Yamaha	(M)	1&#8242;59.254<br />
8.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	(B)	1&#8242;59.325<span id="more-249"></span><br />
9.	Randy de Puniet	FRA	LCR Honda MotoGP	(M)	1&#8242;59.357<br />
<strong>10.	Nicky Hayden  	USA	Repsol Honda Team	(M)	1&#8242;59.507</strong><br />
11.	Andrea Dovizioso	ITA	JiR Team Scot MotoGP	(M)	1&#8242;59.559<br />
12.	Marco Melandri	ITA	Ducati Marlboro Team	(B)	1&#8242;59.678<br />
13.	Shinya Nakano	JPN	San Carlo Honda Gresini	(B)	1&#8242;59.716<br />
14.	John Hopkins  	USA	Kawasaki Racing Team	(B)	1&#8242;59.740<br />
15.	Toni Elias  	SPA	Alice Team	(B)	1&#8242;59.933<br />
16.	Alex de Angelis	RSM	San Carlo Honda Gresini	(B)	2&#8242;00.316<br />
17.	Sylvain Guintoli	FRA	Alice Team	(B)	2&#8242;0	0.760<br />
18.	Anthony West	AUS	Kawasaki Racing Team	(B)	2&#8242;0	0.838</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/03/results-qualifying-session-gp-of-china-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Practice Results Day 1 - GP of China</title>
		<link>http://www.nickyhayden.info/2008/05/02/free-practice-results-day-1-gp-of-china/</link>
		<comments>http://www.nickyhayden.info/2008/05/02/free-practice-results-day-1-gp-of-china/#comments</comments>
		<pubDate>Fri, 02 May 2008 09:48:29 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of China]]></category>

		<category><![CDATA[kentucky kid]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=248</guid>
		<description><![CDATA[1.	Valentino Rossi ITA	Fiat Yamaha Team	(B) 1&#8242;59.906  *
2.	Casey Stoner AUS	Ducati Marlboro Team	(B) 2&#8242;00.163
3.	Dani Pedrosa SPA	Repsol Honda Team	(M) 2&#8242;00.361
4.	Shinya Nakano JPN	San Carlo Honda Gresini	(B) 2&#8242;00.553
5.	John Hopkins USA	Kawasaki Racing Team	(B) 2&#8242;00.591
6.	Nicky Hayden USA	Repsol Honda Team	(M) 2&#8242;00.607 
7.	Alex de Angelis RSM	San Carlo Honda Gresini	(B) 2&#8242;0	0.931
8.	Loris Capirossi ITA	Rizla Suzuki MotoGP	(B) 2&#8242;00.964	
9.	Andrea Dovizioso ITA	JiR Team Scot MotoGP	(M) 2&#8242;00.974  *
10.	Colin Edwards USA	Tech [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Valentino Rossi ITA	Fiat Yamaha Team	(B) 1&#8242;59.906  *<br />
2.	Casey Stoner AUS	Ducati Marlboro Team	(B) 2&#8242;00.163<br />
3.	Dani Pedrosa SPA	Repsol Honda Team	(M) 2&#8242;00.361<br />
4.	Shinya Nakano JPN	San Carlo Honda Gresini	(B) 2&#8242;00.553<br />
5.	John Hopkins USA	Kawasaki Racing Team	(B) 2&#8242;00.591<br />
<strong>6.	Nicky Hayden USA	Repsol Honda Team	(M) 2&#8242;00.607 </strong><br />
7.	Alex de Angelis RSM	San Carlo Honda Gresini	(B) 2&#8242;0	0.931<br />
8.	Loris Capirossi ITA	Rizla Suzuki MotoGP	(B) 2&#8242;00.964	<span id="more-248"></span><br />
9.	Andrea Dovizioso ITA	JiR Team Scot MotoGP	(M) 2&#8242;00.974  *<br />
10.	Colin Edwards USA	Tech 3 Yamaha	(M) 2&#8242;01.064<br />
11.	Toni Elias SPA	Alice Team	(B) 2&#8242;01.326<br />
12.	Chris Vermeulen AUS	Rizla Suzuki MotoGP	(B) 2&#8242;01.504<br />
13.	James Toseland GBR	Tech 3 Yamaha	(M) 2&#8242;01.798<br />
14.	Marco Melandri ITA	Ducati Marlboro Team	(B) 2&#8242;01.913<br />
15.	Anthony West AUS	Kawasaki Racing Team	(B) 2&#8242;01.984  *<br />
16.	Randy de Puniet FRA	LCR Honda MotoGP	(M) 2&#8242;02.026  *<br />
17.	Sylvain Guintoli FRA	Alice Team	(B) 2&#8242;02.348<br />
18.	Jorge Lorenzo SPA	Fiat Yamaha Team	(M) 2&#8242;02.480 *</p>
<p>* time set in FP1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/05/02/free-practice-results-day-1-gp-of-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicky Hayden tumbles out of fourth place in Estoril</title>
		<link>http://www.nickyhayden.info/2008/04/13/nicky-hayden-tumbles-out-of-fourth-place-in-estoril/</link>
		<comments>http://www.nickyhayden.info/2008/04/13/nicky-hayden-tumbles-out-of-fourth-place-in-estoril/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 20:46:38 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of Qatar]]></category>

		<category><![CDATA[Estoril]]></category>

		<category><![CDATA[GP of Portugal]]></category>

		<category><![CDATA[kentucky kid]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=247</guid>
		<description><![CDATA[Nicky Hayden tumbled out of fourth place today while sneaking up on the leading trio. The opening laps of the race were especially tricky for the Kentucky Kid because light rain showers had dampened several sections of the circuit.
2006 MotoGP world champion Hayden was charging hard, moving through the pack from seventh place on the [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden tumbled out of fourth place today while sneaking up on the leading trio. The opening laps of the race were especially tricky for the Kentucky Kid because light rain showers had dampened several sections of the circuit.</p>
<p>2006 MotoGP world champion Hayden was charging hard, moving through the pack from seventh place on the first place, picking off rivals here and there until he found himself in fourth place just after half way. The American had been chipping away at the leading group, closing a few tenths every lap, until he lost the front and fell going into turn seven on lap 17. His pace had been impressive, good enough for the third fastest lap of the race.</p>
<p><strong>Nicky Hayden; DNF, 10th in World Championship </strong></p>
<p>“The first few laps were certainly not easy, some parts of the track were a little wetter than others and I had on a pretty hard tyre. I had been choosing between that tyre and another a little bit softer, but with the way the weather’s been this weekend we really hadn’t got to do a lot of endurance on the harder one.</p>
<p>I got settled in, and the warmer I was getting the tyres the better they were working and I was able to start moving up, so things were feeling pretty good. I made a few passes, I’d just got into fourth, felt like I wanted to close the gap on the guys in front of me. You know, I got fourth place at Jerez and I certainly didn’t want to settle in there and ride around, so I had to push hard and you know when you push hard you make mistakes. It’s not a parade you can’t just cruise around.</p>
<p>The bike was working good, the tyres were working good, I felt pretty comfortable, so I was pushing. Turn seven’s downhill, certainly a trick corner, the front let go pretty early and down I went. It’s unfortunate because the bike was working good and we were hungry for a good result, so my own mistake. We just have to step it up a bit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/04/13/nicky-hayden-tumbles-out-of-fourth-place-in-estoril/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MotoGP Race Results - GP of Portugal</title>
		<link>http://www.nickyhayden.info/2008/04/13/motogp-race-results-gp-of-portugal/</link>
		<comments>http://www.nickyhayden.info/2008/04/13/motogp-race-results-gp-of-portugal/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:58:52 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of Portugal]]></category>

		<category><![CDATA[Estoril]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=246</guid>
		<description><![CDATA[1. Jorge Lorenzo SPA Fiat Yamaha 25 points
2. Dani Pedrosa SPA Repsol Honda 20 points
3. Valentino Rossi ITA Fiat Yamaha 16 points
4. Colin Edwards USA Tech 3 Yamaha 13 points
5. John Hopkins USA Kawasaki Racing 11 points
6. Casey Stoner AUS Marlboro Ducati 10 points
7. James Toseland GBR Tech 3 Yamaha 9 points
8. Chris Vermeulen AUS [...]]]></description>
			<content:encoded><![CDATA[<p>1. Jorge Lorenzo SPA Fiat Yamaha 25 points<br />
2. Dani Pedrosa SPA Repsol Honda 20 points<br />
3. Valentino Rossi ITA Fiat Yamaha 16 points<br />
4. Colin Edwards USA Tech 3 Yamaha 13 points<br />
5. John Hopkins USA Kawasaki Racing 11 points<br />
6. Casey Stoner AUS Marlboro Ducati 10 points<br />
7. James Toseland GBR Tech 3 Yamaha 9 points<br />
8. Chris Vermeulen AUS Rizla Suzuki 8 points<span id="more-246"></span><br />
9. Loris Capirossi ITA Rizla Suzuki 7 points<br />
10. Shinya Nakano JPN Honda Gresini 6 points<br />
11. Alex de Angelis RSM Honda Gresini 5 points<br />
12. Toni Elias SPA Alice Ducati 4 points<br />
13. Marco Melandri ITA Marlboro Ducati 3 points<br />
14. Sylvain Guintoli FRA Alice Ducati 2 points<br />
15. Randy de Puniet FRA Honda LCR 1 point<br />
16. Anthony West AUS Kawasaki Racing -</p>
<p><strong>DNF</strong></p>
<p>Andrea Dovizioso ITA JiR Scot Team<br />
<strong>Nicky Hayden USA Repsol Honda</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/04/13/motogp-race-results-gp-of-portugal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicky Hayden second row on grid in Estoril</title>
		<link>http://www.nickyhayden.info/2008/04/12/nicky-hayden-second-row-on-grid-in-estoril/</link>
		<comments>http://www.nickyhayden.info/2008/04/12/nicky-hayden-second-row-on-grid-in-estoril/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 21:56:30 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of Portugal]]></category>

		<category><![CDATA[Estoril]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=245</guid>
		<description><![CDATA[A great performance today by Nicky Hayden at the timed training sessions of the Portugese Grand Prix. Nicky Hayden will start off tomorrow heading the second row, after he finished today in fourth place, keeping up a good pace throughout the day.
Nicky Hayden today gave another fine perfromance on his Repsol Honda RC212V 2008, confirming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; border: 1px solid black;" src="http://img81.imageshack.us/img81/9619/captb6f566ebc0374cfa98dfv5.jpg" alt="Nicky Hayden - GP of Portugal" />A great performance today by Nicky Hayden at the timed training sessions of the Portugese Grand Prix. Nicky Hayden will start off tomorrow heading the second row, after he finished today in fourth place, keeping up a good pace throughout the day.</p>
<p>Nicky Hayden today gave another fine perfromance on his Repsol Honda RC212V 2008, confirming the visible improvements he made a fortnight ago in Jerez. The Repsol rider was third in the free training session, finally falling to fourth – second row on the starting grid – in the timed sessions.</p>
<p><strong>Nicky Hayden - 1&#8242;36.266 secs, 55 laps, 230 Km.</strong></p>
<p>“We’re right there, but just missing that last little bit. Everything went relatively smooth today, though I definitely thought we were capable of being on the front row – bike, tyres, even the rider – but we just didn’t get it done. Race pace I don’t think we’re a long way off but definitely we could do with a bit more.</p>
<p>The Michelin tyres are working good, the bike’s good, we just need to get it better in the slow changes of direction. My ideal time had me third. On one of my fast laps I had to follow Toseland, when he wasn’t on a fast lap, through turn five and into six, which kinda ruined that lap. At the time I was pretty fired up about it. He was man enough to come and apologise, but at the time I didn’t want to hear sorry. It happens though, I’m sure I’ve got in somebody’s way, and I can get over it, it’s no big thing. It should be a good race, so long as no one’s sandbagging too much this week. Be nice to be on the podium, see what the weather does and see if we can get it done.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/04/12/nicky-hayden-second-row-on-grid-in-estoril/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results Qualifying Session - GP of Portugal</title>
		<link>http://www.nickyhayden.info/2008/04/12/results-qualifying-session-gp-of-portugal/</link>
		<comments>http://www.nickyhayden.info/2008/04/12/results-qualifying-session-gp-of-portugal/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 14:10:23 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of Portugal]]></category>

		<category><![CDATA[Estoril]]></category>

		<category><![CDATA[kentucky kid]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=244</guid>
		<description><![CDATA[1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	(M)	1&#8242;35.715
2.	Dani Pedrosa  	SPA	Repsol Honda Team	(M)	1&#8242;35.948
3.	Valentino Rossi	ITA	Fiat Yamaha Team	(B)	1&#8242;36.199
4.	Nicky Hayden  	USA	Repsol Honda Team	(M)	1&#8242;36.266
5.	Colin Edwards  	USA	Tech 3 Yamaha	(M)	1&#8242;36.289
6.	James Toseland	GBR	Tech 3 Yamaha	(M)	1&#8242;36.790
7.	Andrea Dovizioso	ITA	JiR Team Scot MotoGP	(M)	1&#8242;36.998
8.	Randy de Puniet	FRA	LCR Honda MotoGP	(M)	1&#8242;37.223
9.	Casey Stoner	AUS	Ducati Marlboro Team	(B)	1&#8242;37.253
10.	John Hopkins  	USA	Kawasaki Racing Team	(B)	1&#8242;37.346
11.	Shinya Nakano	JPN	San Carlo Honda Gresini	(B)	1&#8242;37.664
12.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	(B)	1&#8242;37.786
13.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	(B)	1&#8242;37.843
14.	Toni Elias  [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	(M)	1&#8242;35.715<br />
2.	Dani Pedrosa  	SPA	Repsol Honda Team	(M)	1&#8242;35.948<br />
3.	Valentino Rossi	ITA	Fiat Yamaha Team	(B)	1&#8242;36.199<br />
<strong>4.	Nicky Hayden  	USA	Repsol Honda Team	(M)	1&#8242;36.266</strong><br />
5.	Colin Edwards  	USA	Tech 3 Yamaha	(M)	1&#8242;36.289<br />
6.	James Toseland	GBR	Tech 3 Yamaha	(M)	1&#8242;36.790<br />
7.	Andrea Dovizioso	ITA	JiR Team Scot MotoGP	(M)	1&#8242;36.998<br />
8.	Randy de Puniet	FRA	LCR Honda MotoGP	(M)	1&#8242;37.223<span id="more-244"></span><br />
9.	Casey Stoner	AUS	Ducati Marlboro Team	(B)	1&#8242;37.253<br />
10.	John Hopkins  	USA	Kawasaki Racing Team	(B)	1&#8242;37.346<br />
11.	Shinya Nakano	JPN	San Carlo Honda Gresini	(B)	1&#8242;37.664<br />
12.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	(B)	1&#8242;37.786<br />
13.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	(B)	1&#8242;37.843<br />
14.	Toni Elias  	SPA	Alice Team	(B)	1&#8242;38.561<br />
15.	Anthony West	AUS	Kawasaki Racing Team	(B)	1&#8242;38.775<br />
16.	Alex de Angelis	RSM	San Carlo Honda Gresini	(B)	1&#8242;38.823<br />
17.	Marco Melandri	ITA	Ducati Marlboro Team	(B)	1&#8242;39.115<br />
18.	Sylvain Guintoli	FRA	Alice Team	(B)	1&#8242;39.355</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/04/12/results-qualifying-session-gp-of-portugal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicky Hayden fourth fastest in free practice</title>
		<link>http://www.nickyhayden.info/2008/04/11/nicky-hayden-fourth-fastest-in-free-practice/</link>
		<comments>http://www.nickyhayden.info/2008/04/11/nicky-hayden-fourth-fastest-in-free-practice/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:46:09 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[GP of Portugal]]></category>

		<category><![CDATA[Estoril]]></category>

		<category><![CDATA[motogp]]></category>

		<category><![CDATA[Nicky Hayden]]></category>

		<category><![CDATA[Repsol Honda]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=243</guid>
		<description><![CDATA[2006 MotoGP World Champion Hayden was happy with his first day&#8217;s work at the GP of Portugal, making only minor changes to his RC212V&#8217;s setup, and is looking forward to further progress tomorrow. Last year Nicky Hayden got pole position and the lap record here.
Nicky Hayden - 4th fastest - 1&#8242;38.688
&#8220;Everything went pretty well, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; border: 1px solid black;" src="http://img518.imageshack.us/img518/4131/capt6e43fa1464b043c9a31os8.jpg" alt="Nicky Hayden" />2006 MotoGP World Champion Hayden was happy with his first day&#8217;s work at the GP of Portugal, making only minor changes to his RC212V&#8217;s setup, and is looking forward to further progress tomorrow. Last year Nicky Hayden got pole position and the lap record here.</p>
<p><strong>Nicky Hayden - 4th fastest - 1&#8242;38.688</strong></p>
<p>&#8220;Everything went pretty well, it&#8217;s been quite a positive day, I think we had a pretty good start to things. Sure we&#8217;re gonna have to improve a little bit, but seems like in the wet and dry we got a bike working relatively well, so if we can sweeten up a few things tomorrow, hopefully we can really be up there come Sunday. More or less the bike was working okay without a lot of big changes, so we&#8217;re running a pretty similar setup to what I ran at Jerez, just a few little clickers here and there. Conditions were not easy, the morning was wet, then half and half and the afternoon was a little bit patchy and windy, so sure it was quite challenging, but the team&#8217;s done a good job and we&#8217;ve got a pretty decent setup, so we&#8217;ll see tomorrow.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2008/04/11/nicky-hayden-fourth-fastest-in-free-practice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
