<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; GP of the USA</title>
	<atom:link href="http://www.nickyhayden.info/category/gp-of-the-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nicky Hayden: To have fun out there is nice!</title>
		<link>http://www.nickyhayden.info/2009/07/06/nicky-hayden-to-have-fun-out-there-is-nice/</link>
		<comments>http://www.nickyhayden.info/2009/07/06/nicky-hayden-to-have-fun-out-there-is-nice/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:54:11 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of the USA]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=639</guid>
		<description><![CDATA[“I have won here twice and to say that fifth place feels just as good might sound strange but man, so much hard work has gone into getting us to this point and I want to savour this feeling. To be racing at home, to score a solid result and to have had fun out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i707.photobucket.com/albums/ww78/nickyhayden/USA2009/nickyhayden2.jpg" alt="Nicky Hayden - Laguna Seca" align="left"/>“I have won here twice and to say that fifth place feels just as good might sound strange but man, so much hard work has gone into getting us to this point and I want to savour this feeling. </p>
<p>To be racing at home, to score a solid result and to have had fun out there is nice. I just want to say a huge ‘thank you’ to my whole team, to Ducati and to everybody who has continued to believe in me during some difficult times this season. </p>
<p>We have made progress over the last two races, we have kept the faith and it has paid off with this fifth place. Hopefully we can keep it going and score even better results as the season progresses.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/07/06/nicky-hayden-to-have-fun-out-there-is-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Race Results &#8211; Laguna Seca</title>
		<link>http://www.nickyhayden.info/2009/07/05/motogp-race-results-laguna-seca-2/</link>
		<comments>http://www.nickyhayden.info/2009/07/05/motogp-race-results-laguna-seca-2/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:50:16 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of the USA]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=636</guid>
		<description><![CDATA[1. Dani Pedrosa SPA Repsol Honda Team 44&#8217;01.580 2. Valentino Rossi ITA Fiat Yamaha Team 44&#8217;01.924 3. Jorge Lorenzo SPA Fiat Yamaha Team 44&#8217;03.506 4. Casey Stoner AUS Ducati Marlboro Team 44&#8217;14.012 5. Nicky Hayden USA Ducati Marlboro Team 44&#8217;23.243 6. Toni Elias SPA San Carlo Honda Gresini 44&#8217;23.621 7. Colin Edwards USA Monster Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p>1. Dani Pedrosa SPA Repsol Honda Team 44&#8217;01.580<br />
2. Valentino Rossi ITA Fiat Yamaha Team 44&#8217;01.924<br />
3. Jorge Lorenzo SPA Fiat Yamaha Team 44&#8217;03.506<br />
4. Casey Stoner AUS Ducati Marlboro Team 44&#8217;14.012<br />
<strong>5. Nicky Hayden USA Ducati Marlboro Team 44&#8217;23.243</strong><br />
6. Toni Elias SPA San Carlo Honda Gresini 44&#8217;23.621<br />
7. Colin Edwards USA Monster Yamaha Tech 3 44&#8217;31.781<br />
8. Chris Vermeulen AUS Rizla Suzuki MotoGP 44&#8217;34.437<span id="more-636"></span><br />
9. Randy de Puniet FRA LCR Honda MotoGP 44&#8217;41.905<br />
10. Marco Melandri ITA Hayate Racing Team 44&#8217;49.608<br />
11. Alex de Angelis RSM San Carlo Honda Gresini 44&#8217;50.390<br />
12. Niccolo Canepa ITA Pramac Racing 45&#8217;20.111</p>
<p><strong>DNF</strong>:<br />
Gabor Talmacsi HUN Scot Racing Team MotoGP<br />
Loris Capirossi ITA Rizla Suzuki MotoGP<br />
Andrea Dovizioso ITA Repsol Honda Team<br />
Sete Gibernau SPA Grupo Francisco Hernando</p>
<p><strong>DSQ:</strong><br />
James Toseland GBR Monster Yamaha Tech 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/07/05/motogp-race-results-laguna-seca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: I&#8217;m happy with that</title>
		<link>http://www.nickyhayden.info/2009/07/04/nicky-hayden-im-happy-with-that/</link>
		<comments>http://www.nickyhayden.info/2009/07/04/nicky-hayden-im-happy-with-that/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:59:23 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of the USA]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=634</guid>
		<description><![CDATA[“I’m happy with that. I know eighth place is nothing to write home about but it’s a big result for us and I’m relieved after yesterday. The data guys did a good job and we made a good step with the mapping this morning that allowed me to come off the corners a lot better. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img156.imageshack.us/img156/7210/capt619c1777c986457b8e8.jpg" alt="Nicky Hayden - Laguna Seca" align="left"/>“I’m happy with that. I know eighth place is nothing to write home about but it’s a big result for us and I’m relieved after yesterday. </p>
<p>The data guys did a good job and we made a good step with the mapping this morning that allowed me to come off the corners a lot better. I had a crash at the end of free practice that set us back a little bit but we got it together for qualifying this afternoon and at the end there it looked like I might steal P6, which I would have been real happy with. We slipped back to eighth but considering that we usually lose positions from free practice to qualifying, to make some up today is pleasing. </p>
<p>It got pretty gnarly at the end of the session there, a lot of guys were crashing and there were yellow flags everywhere. People thought getting rid of qualifying tyres would make things safer but when grid positions are as important as they are at a circuit like this you’re going to have guys hanging it out for a fast lap on a race tyre, and that ain’t so safe! I don’t remember a dry qualifying session with so much carnage at the end and it’s something we need to look at.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/07/04/nicky-hayden-im-happy-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Qualifying Session Results &#8211; Laguna Seca</title>
		<link>http://www.nickyhayden.info/2009/07/04/motogp-qualifying-session-results-laguna-seca/</link>
		<comments>http://www.nickyhayden.info/2009/07/04/motogp-qualifying-session-results-laguna-seca/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:19:56 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of the USA]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=630</guid>
		<description><![CDATA[1. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;21.678 2. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;21.845 3. Casey Stoner AUS Ducati Marlboro Team 1&#8217;21.910 4. Dani Pedrosa SPA Repsol Honda Team 1&#8217;22.113 5. Andrea Dovizioso ITA Repsol Honda Team 1&#8217;22.135 6. Toni Elias SPA San Carlo Honda Gresini 1&#8217;22.146 7. Colin Edwards USA Monster Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p>1. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;21.678<br />
2. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;21.845<br />
3. Casey Stoner AUS Ducati Marlboro Team 1&#8217;21.910<br />
4. Dani Pedrosa SPA Repsol Honda Team 1&#8217;22.113<br />
5. Andrea Dovizioso ITA Repsol Honda Team 1&#8217;22.135<br />
6. Toni Elias SPA San Carlo Honda Gresini 1&#8217;22.146<br />
7. Colin Edwards USA Monster Yamaha Tech 3 1&#8217;22.490<br />
<strong>8. Nicky Hayden USA Ducati Marlboro Team 1&#8217;22.540</strong> <span id="more-630"></span><br />
9. Chris Vermeulen AUS Rizla Suzuki MotoGP 1&#8217;22.633<br />
10. Loris Capirossi ITA Rizla Suzuki MotoGP 1&#8217;22.662<br />
11. Marco Melandri ITA Hayate Racing Team 1&#8217;22.842<br />
12. Alex de Angelis RSM San Carlo Honda Gresini 1&#8217;23.004<br />
13. Sete Gibernau SPA Grupo Francisco Hernando 1&#8217;23.106<br />
14. Randy de Puniet FRA LCR Honda MotoGP 1&#8217;23.147<br />
15. James Toseland GBR Monster Yamaha Tech 3 1&#8217;23.390<br />
16. Niccolo Canepa ITA Pramac Racing 1&#8217;23.912<br />
17. Gabor Talmacsi HUN Scot Racing Team MotoGP 1&#8217;24.528 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/07/04/motogp-qualifying-session-results-laguna-seca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: Hopefully we can find some spark!</title>
		<link>http://www.nickyhayden.info/2009/07/03/nicky-hayden-hopefully-we-can-find-some-spark/</link>
		<comments>http://www.nickyhayden.info/2009/07/03/nicky-hayden-hopefully-we-can-find-some-spark/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:55:38 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of the USA]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=632</guid>
		<description><![CDATA[“We’re near the back again so that’s not cool and not what I was hoping for. In some places the bike feels quite good but in other places, coming out of the corners, it feels pretty flat and I don’t have enough acceleration. Usually this is a strong point of the Ducati so it’s a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i707.photobucket.com/albums/ww78/nickyhayden/USA2009/nickyhayden1.jpg" alt="Nicky Hayden - laguna seca" align="left"/>“We’re near the back again so that’s not cool and not what I was hoping for. </p>
<p>In some places the bike feels quite good but in other places, coming out of the corners, it feels pretty flat and I don’t have enough acceleration. Usually this is a strong point of the Ducati so it’s a little strange so we’ll have a look at the mapping and see if we can figure out the problem tonight. Normally around here you have a lot of wheelies and I don’t have any so it’s obviously something we need to put right. </p>
<p>I’ve got a new helmet design here for the 4th July. It is tradition to let off fireworks here so that is the basis of the design, although on the track we haven’t let anything go yet! Hopefully we can get a better direction with the engine tomorrow and find some spark!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/07/03/nicky-hayden-hopefully-we-can-find-some-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Free Practice Results &#8211; Laguna Seca</title>
		<link>http://www.nickyhayden.info/2009/07/03/motogp-free-practice-results-laguna-seca/</link>
		<comments>http://www.nickyhayden.info/2009/07/03/motogp-free-practice-results-laguna-seca/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:26:27 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of the USA]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[MotoGP Results]]></category>
		<category><![CDATA[Nicky Hayden]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=628</guid>
		<description><![CDATA[1. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;21.981 2. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;22.093 3. Casey Stoner AUS Ducati Marlboro Team 1&#8217;22.170 4. Dani Pedrosa SPA Repsol Honda Team 1&#8217;22.637 5. Toni Elias SPA San Carlo Honda Gresini 1&#8217;22.682 6. Andrea Dovizioso ITA Repsol Honda Team 1&#8217;22.880 7. Marco Melandri ITA Hayate Racing [...]]]></description>
			<content:encoded><![CDATA[<p>1. Valentino Rossi ITA Fiat Yamaha Team 1&#8217;21.981<br />
2. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8217;22.093<br />
3. Casey Stoner AUS Ducati Marlboro Team 1&#8217;22.170<br />
4. Dani Pedrosa SPA Repsol Honda Team 1&#8217;22.637<br />
5. Toni Elias SPA San Carlo Honda Gresini 1&#8217;22.682<br />
6. Andrea Dovizioso ITA Repsol Honda Team 1&#8217;22.880<br />
7. Marco Melandri ITA Hayate Racing Team 1&#8217;23.140<br />
8. Chris Vermeulen AUS Rizla Suzuki MotoGP 1&#8217;23.217<span id="more-628"></span><br />
9. Colin Edwards USA Monster Yamaha Tech 3 1&#8217;23.285<br />
10. Alex de Angelis RSM San Carlo Honda Gresini 1&#8217;23.406<br />
11. Randy de Puniet FRA LCR Honda MotoGP 1&#8217;23.439<br />
12. Loris Capirossi ITA Rizla Suzuki MotoGP 1&#8217;23.637<br />
13. James Toseland GBR Monster Yamaha Tech 3 1&#8217;23.690<br />
<strong>14. Nicky Hayden USA Ducati Marlboro Team 1&#8217;23.747 </strong><br />
15. Sete Gibernau SPA Grupo Francisco Hernando 1&#8217;24.533<br />
16. Gabor Talmacsi HUN Scot Racing Team MotoGP 1&#8217;24.926<br />
17. Niccolo Canepa ITA Pramac Racing 1&#8217;25.511 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/07/03/motogp-free-practice-results-laguna-seca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

