<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; GP of Spain</title>
	<atom:link href="http://www.nickyhayden.info/category/gp-of-spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Mon, 09 Nov 2009 16:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nicky Hayden picks up a point in Jerez</title>
		<link>http://www.nickyhayden.info/2009/05/03/nicky-hayden-picks-up-a-point-in-jerez/</link>
		<comments>http://www.nickyhayden.info/2009/05/03/nicky-hayden-picks-up-a-point-in-jerez/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:21:56 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Spain]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=555</guid>
		<description><![CDATA[It was another difficult day for Nicky Hayden, who has struggled all weekend to find a good set-up, hindered by his physical condition after heavy crashes in each of the opening two rounds. The American also battled bravely, however, to pick up a solitary point in 15th place.
NICKY HAYDEN – (Ducati Marlboro Team) 15th 
&#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i707.photobucket.com/albums/ww78/nickyhayden/Spain2009/captd769bea04466487fb50742db52e41d2.jpg" alt="Nicky Hayden - GP of Spain" align="left" />It was another difficult day for Nicky Hayden, who has struggled all weekend to find a good set-up, hindered by his physical condition after heavy crashes in each of the opening two rounds. The American also battled bravely, however, to pick up a solitary point in 15th place.</p>
<p><strong>NICKY HAYDEN – (Ducati Marlboro Team) 15th </strong></p>
<p>&#8220;I was nervous that physically it would be a tough race but it turned out to be a lot worse than we expected. In the beginning I struggled a lot again with a full fuel load and I made a mistake on the first lap – I was trying to make some positions up and I actually lost some. I tried to recover but something was wrong with the set-up of the bike.</p>
<p>I can’t make the harder compound work well with my bike and I have to go with the softer one but today even those didn’t start to work well until I got a lot of heat into them. I did my best time on the seventeenth lap so there is something we have definitely to work on with the team. We need to look at the data and think up something different for the next one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/05/03/nicky-hayden-picks-up-a-point-in-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Race Results &#8211; GP of Spain</title>
		<link>http://www.nickyhayden.info/2009/05/03/motogp-race-results-gp-of-spain/</link>
		<comments>http://www.nickyhayden.info/2009/05/03/motogp-race-results-gp-of-spain/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:17:56 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Spain]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=551</guid>
		<description><![CDATA[1.	Valentino Rossi	ITA	Fiat Yamaha Team	45&#8242;18.557
2.	Dani Pedrosa	SPA	Repsol Honda Team	45&#8242;21.257
3.	Casey Stoner	AUS	Ducati Marlboro Team	45&#8242;29.064
4.	Randy de Puniet	FRA	LCR Honda MotoGP	45&#8242;50.450
5.	Marco Melandri	ITA	Hayate Racing Team	45&#8242;51.685
6.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	45&#8242;52.685
7.	Colin Edwards  	USA	Monster Yamaha Tech 3	45&#8242;52.978
8.	Andrea Dovizioso	ITA	Repsol Honda Team	45&#8242;53.182
9.	Toni Elias  	SPA	San Carlo Honda Gresini	46&#8242;01.246
10.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	46&#8242;03.740
11.	Sete Gibernau	SPA	Grupo Francisco Hernando	46&#8242;06.749
12.	Yuki Takahashi	JPN	Scot Racing Team MotoGP	46&#8242;10.432
13.	James Toseland	GBR	Monster Yamaha Tech 3	46&#8242;12.240
14.	Alex de Angelis	RSM	San Carlo Honda [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Valentino Rossi	ITA	Fiat Yamaha Team	45&#8242;18.557<br />
2.	Dani Pedrosa	SPA	Repsol Honda Team	45&#8242;21.257<br />
3.	Casey Stoner	AUS	Ducati Marlboro Team	45&#8242;29.064<br />
4.	Randy de Puniet	FRA	LCR Honda MotoGP	45&#8242;50.450<br />
5.	Marco Melandri	ITA	Hayate Racing Team	45&#8242;51.685<br />
6.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	45&#8242;52.685<br />
7.	Colin Edwards  	USA	Monster Yamaha Tech 3	45&#8242;52.978<br />
8.	Andrea Dovizioso	ITA	Repsol Honda Team	45&#8242;53.182<span id="more-551"></span><br />
9.	Toni Elias  	SPA	San Carlo Honda Gresini	46&#8242;01.246<br />
10.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	46&#8242;03.740<br />
11.	Sete Gibernau	SPA	Grupo Francisco Hernando	46&#8242;06.749<br />
12.	Yuki Takahashi	JPN	Scot Racing Team MotoGP	46&#8242;10.432<br />
13.	James Toseland	GBR	Monster Yamaha Tech 3	46&#8242;12.240<br />
14.	Alex de Angelis	RSM	San Carlo Honda Gresini	46&#8242;12.498<br />
<strong>15.	Nicky Hayden  	USA	Ducati Marlboro Team	46&#8242;19.794</strong><br />
16.	Niccolo Canepa	ITA	Pramac Racing	46&#8242;29.453</p>
<p><strong>DNF</strong><br />
Mika Kallio  	FIN	Pramac Racing		+15 laps<br />
Jorge Lorenzo	SPA	Fiat Yamaha Team		+4 laps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/05/03/motogp-race-results-gp-of-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: We&#8217;ve ended up with a difficult grid position</title>
		<link>http://www.nickyhayden.info/2009/05/02/nicky-hayden-weve-ended-up-with-a-difficult-grid-position/</link>
		<comments>http://www.nickyhayden.info/2009/05/02/nicky-hayden-weve-ended-up-with-a-difficult-grid-position/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:27:14 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Spain]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=561</guid>
		<description><![CDATA[Nicky Hayden is set to start from sixteenth on the grid after being unsettled by a dramatic change in the track conditions this afternoon. After a tentative first day yesterday, Hayden made improvements this morning and was tenth fastest in the final free practice session. However, with a 15ºC increase in track temperature and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i707.photobucket.com/albums/ww78/nickyhayden/Spain2009/r1794891525.jpg" alt="Nicky Hayden - GP of Spain" align="left" />Nicky Hayden is set to start from sixteenth on the grid after being unsettled by a dramatic change in the track conditions this afternoon. After a tentative first day yesterday, Hayden made improvements this morning and was tenth fastest in the final free practice session. However, with a 15ºC increase in track temperature and the arrival of high winds he was unable to maintain his progress in the afternoon, lapping almost half a second slower than he had in the morning.</p>
<p><strong>NICKY HAYDEN – (Ducati Marlboro Team) 16th (1’40.953)</strong></p>
<p>“This morning certainly went a lot better, I thought we’d found a good way forward with the bike but this afternoon I had a very different feeling. The wind certainly didn’t help things but that is the same for everybody. It was very unstable in the fast corners and just not holding the line. We tried our best to fix it but things just didn’t go nearly as smooth as we’d like and we’ve ended up with a difficult grid position.</p>
<p>We’ll see what we can do about it tonight. We’ll make a few small adjustments to the bike, make a few tweaks to the set-up here and there and see how it goes in warm-up. The only thing is that it’s quite cool here in the morning compared to the afternoon and, like today, the feeling with the bike changes a lot without touching a thing. It’s going to be tough but we’ll keep working hard and hopefully be in shape to put on a good show for these incredible fans tomorrow afternoon.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/05/02/nicky-hayden-weve-ended-up-with-a-difficult-grid-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Results Qualifying Session &#8211; GP of Spain</title>
		<link>http://www.nickyhayden.info/2009/05/02/motogp-results-qualifying-session-gp-of-spain/</link>
		<comments>http://www.nickyhayden.info/2009/05/02/motogp-results-qualifying-session-gp-of-spain/#comments</comments>
		<pubDate>Sat, 02 May 2009 18:19:59 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Spain]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=553</guid>
		<description><![CDATA[1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	1&#8242;38.933
2.	Dani Pedrosa	SPA	Repsol Honda Team	1&#8242;38.984
3.	Casey Stoner	AUS	Ducati Marlboro Team	1&#8242;39.415
4.	Valentino Rossi	ITA	Fiat Yamaha Team	1&#8242;39.642
5.	Randy de Puniet	FRA	LCR Honda MotoGP	1&#8242;39.806
6.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	1&#8242;39.862
7.	Colin Edwards  	USA	Monster Yamaha Tech 3	1&#8242;39.926
8.	Andrea Dovizioso	ITA	Repsol Honda Team	1&#8242;39.966
9.	Toni Elias  	SPA	San Carlo Honda Gresini	1&#8242;40.113
10.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	1&#8242;40.185
11.	Marco Melandri	ITA	Hayate Racing Team	1&#8242;40.381
12.	Sete Gibernau	SPA	Grupo Francisco Hernando	1&#8242;40.440
13.	Yuki Takahashi	JPN	Scot Racing Team MotoGP	1&#8242;40.599
14.	James Toseland	GBR	Monster Yamaha Tech 3	1&#8242;40.670
15.	Alex de [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	1&#8242;38.933<br />
2.	Dani Pedrosa	SPA	Repsol Honda Team	1&#8242;38.984<br />
3.	Casey Stoner	AUS	Ducati Marlboro Team	1&#8242;39.415<br />
4.	Valentino Rossi	ITA	Fiat Yamaha Team	1&#8242;39.642<br />
5.	Randy de Puniet	FRA	LCR Honda MotoGP	1&#8242;39.806<br />
6.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	1&#8242;39.862<br />
7.	Colin Edwards  	USA	Monster Yamaha Tech 3	1&#8242;39.926<br />
8.	Andrea Dovizioso	ITA	Repsol Honda Team	1&#8242;39.966<span id="more-553"></span><br />
9.	Toni Elias  	SPA	San Carlo Honda Gresini	1&#8242;40.113<br />
10.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	1&#8242;40.185<br />
11.	Marco Melandri	ITA	Hayate Racing Team	1&#8242;40.381<br />
12.	Sete Gibernau	SPA	Grupo Francisco Hernando	1&#8242;40.440<br />
13.	Yuki Takahashi	JPN	Scot Racing Team MotoGP	1&#8242;40.599<br />
14.	James Toseland	GBR	Monster Yamaha Tech 3	1&#8242;40.670<br />
15.	Alex de Angelis	RSM	San Carlo Honda Gresini	1&#8242;40.796<br />
<strong>16.	Nicky Hayden  	USA	Ducati Marlboro Team	1&#8242;40.953</strong><br />
17.	Mika Kallio  	FIN	Pramac Racing	1&#8242;41.238<br />
18.	Niccolo Canepa	ITA	Pramac Racing	1&#8242;41.253</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/05/02/motogp-results-qualifying-session-gp-of-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
