<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Hayden - Chasin' a Dream &#187; GP of Japan</title>
	<atom:link href="http://www.nickyhayden.info/category/gp-of-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickyhayden.info</link>
	<description>Site dedicated to AMA superbike champion and MotoGP world champion Nicky Hayden. Features news, results, video's and more.</description>
	<lastBuildDate>Mon, 09 Nov 2009 16:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Takahashi takes Hayden out of Japanese GP</title>
		<link>http://www.nickyhayden.info/2009/04/26/takahashi-takes-hayden-out-of-gp-of-japan/</link>
		<comments>http://www.nickyhayden.info/2009/04/26/takahashi-takes-hayden-out-of-gp-of-japan/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:59:42 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Japan]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=542</guid>
		<description><![CDATA[Nicky Hayden’s desperately unlucky start to the season continued when he was clumsily knocked out of the race on the opening lap by home rookie Yuki Takahashi. The American suffered another heavy blow to the back injury he suffered in Qatar but luckily he escaped without any further damage.
NICKY HAYDEN – (Ducati Marlboro Team) DNF
“That [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden’s desperately unlucky start to the season continued when he was clumsily knocked out of the race on the opening lap by home rookie Yuki Takahashi. The American suffered another heavy blow to the back injury he suffered in Qatar but luckily he escaped without any further damage.</p>
<p><strong>NICKY HAYDEN – (Ducati Marlboro Team) DNF</strong></p>
<p>“That was exactly what we didn’t need. I got a decent start and I think I was up a couple of positions but just going down into the hairpin, which is a slow hard-braking corner, I was on my line and Takahashi just took me down. There was no warning &#8211; I didn’t even hear anything!</p>
<p>I don’t want to say much about that, I don’t want to look like a cry-baby but, you know, it was the first lap… luckily I feel okay. I actually landed in the same place on my back as the crash in Qatar and my leathers and helmet have got exactly the same marks.</p>
<p>It’s a shame because this weekend I honestly felt we were making some progress. I felt we had better communication going on and we worked more comfortably from the first day. I know we were never looking at a great result but I felt I could have been competitive today. Anyway, we have to move forward and to look to the next race.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/04/26/takahashi-takes-hayden-out-of-gp-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Race Results &#8211; GP of Japan</title>
		<link>http://www.nickyhayden.info/2009/04/26/motogp-race-results-gp-of-japan-2/</link>
		<comments>http://www.nickyhayden.info/2009/04/26/motogp-race-results-gp-of-japan-2/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:54:49 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Japan]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=510</guid>
		<description><![CDATA[1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	43&#8242;47.238
2.	Valentino Rossi	ITA	Fiat Yamaha Team	43&#8242;48.542
3.	Dani Pedrosa	SPA	Repsol Honda Team	43&#8242;51.001
4.	Casey Stoner	AUS	Ducati Marlboro Team	43&#8242;52.929
5.	Andrea Dovizioso	ITA	Repsol Honda Team	43&#8242;56.445
6.	Marco Melandri	ITA	Hayate Racing Team	44&#8242;17.793
7.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	44&#8242;19.994
8.	Mika Kallio  	FIN	Pramac Racing	44&#8242;26.654
9.	James Toseland	GBR	Monster Yamaha Tech 3	44&#8242;30.344
10.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	44&#8242;30.483
11.	Randy de Puniet	FRA	LCR Honda MotoGP	44&#8242;32.072
12.	Colin Edwards  	USA	Monster Yamaha Tech 3	44&#8242;33.778
13.	Alex de Angelis	RSM	San Carlo Honda Gresini	44&#8242;40.763
14.	Niccolo Canepa	ITA	Pramac Racing	45&#8242;9.042
15.	Toni Elias  	SPA	San [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Jorge Lorenzo	SPA	Fiat Yamaha Team	43&#8242;47.238<br />
2.	Valentino Rossi	ITA	Fiat Yamaha Team	43&#8242;48.542<br />
3.	Dani Pedrosa	SPA	Repsol Honda Team	43&#8242;51.001<br />
4.	Casey Stoner	AUS	Ducati Marlboro Team	43&#8242;52.929<br />
5.	Andrea Dovizioso	ITA	Repsol Honda Team	43&#8242;56.445<br />
6.	Marco Melandri	ITA	Hayate Racing Team	44&#8242;17.793<br />
7.	Loris Capirossi	ITA	Rizla Suzuki MotoGP	44&#8242;19.994<br />
8.	Mika Kallio  	FIN	Pramac Racing	44&#8242;26.654<span id="more-510"></span><br />
9.	James Toseland	GBR	Monster Yamaha Tech 3	44&#8242;30.344<br />
10.	Chris Vermeulen  	AUS	Rizla Suzuki MotoGP	44&#8242;30.483<br />
11.	Randy de Puniet	FRA	LCR Honda MotoGP	44&#8242;32.072<br />
12.	Colin Edwards  	USA	Monster Yamaha Tech 3	44&#8242;33.778<br />
13.	Alex de Angelis	RSM	San Carlo Honda Gresini	44&#8242;40.763<br />
14.	Niccolo Canepa	ITA	Pramac Racing	45&#8242;9.042<br />
15.	Toni Elias  	SPA	San Carlo Honda Gresini	44&#8242;25.681</p>
<p><strong>DNF:</strong><br />
Yuki Takahashi	JPN	Scot Racing Team MotoGP		Turn 1<br />
<strong>Nicky Hayden  	USA	Ducati Marlboro Team		Turn 1</strong><br />
Sete Gibernau	SPA	Grupo Francisco Hernando		Lap 14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/04/26/motogp-race-results-gp-of-japan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: It&#8217;s a real shame!</title>
		<link>http://www.nickyhayden.info/2009/04/25/nicky-hayden-its-a-real-shame/</link>
		<comments>http://www.nickyhayden.info/2009/04/25/nicky-hayden-its-a-real-shame/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 19:49:37 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Japan]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=503</guid>
		<description><![CDATA[Just two weeks on from the postponement of the opening round of the MotoGP World Championship in Qatar due to rain, the series was hit by another freak weather setback in Japan as a torrential downpour led to the cancellation of this afternoon’s qualifying practice.
With this morning’s session having been hit by rain, when Ducati [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i707.photobucket.com/albums/ww78/nickyhayden/Japan209/r842954760.jpg" alt="Nicky Hayden - GP of Japan" align="left" />Just two weeks on from the postponement of the opening round of the MotoGP World Championship in Qatar due to rain, the series was hit by another freak weather setback in Japan as a torrential downpour led to the cancellation of this afternoon’s qualifying practice.</p>
<p>With this morning’s session having been hit by rain, when Ducati Marlboro rider Nicky Hayden lapped t sixth fastest, yesterday afternoon’s cold but dry opening session was decisive, meaning Nicky Hayden will start back in 12th position.</p>
<p>As a result of the reduced track time today, tomorrow’s warm-up has been extended to 40 minutes for the MotoGP class.</p>
<p><strong>NICKY HAYDEN – (Ducati Marlboro Team) 12th (1’50.393) </strong><span id="more-503"></span></p>
<p>&#8220;It’s a shame for everybody to have this situation two races in a row. The fans, the teams, the riders… everybody wants to see us line up out there and go into battle so it’s a real shame. This morning was the first chance I’ve really had to ride the bike in the rain – I’ve ridden it in damp conditions but never really in full rain – and I got steadily faster and faster as the session went on. We made some changes that consistently improved the bike and to be honest with you I was looking forward to qualifying in the wet. I liked my chances better in the wet today and I’m not sure what conditions I’d prefer for the race. The forecast is saying it will be dry and after today I think the fans deserve it. For me the circumstances have been unlucky because I need track time with the bike and tyres, especially when we going to tracks for the first time, but it’s race day tomorrow so whatever the weather brings the aim is to just get a good start, go for it and see what happens. Good to know that the warm up will be 40 minutes!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/04/25/nicky-hayden-its-a-real-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Hayden: I&#8217;m satisfied</title>
		<link>http://www.nickyhayden.info/2009/04/24/nicky-hayden-im-satisfied/</link>
		<comments>http://www.nickyhayden.info/2009/04/24/nicky-hayden-im-satisfied/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:49:52 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Japan]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=505</guid>
		<description><![CDATA[The MotoGP World Championship has arrived in Japan much earlier than usual, with the Motegi circuit hosting the second round of the season as opposed to one of the decisive later races, and the springtime temperatures provided the teams and riders with a fresh challenge – figuratively and literally speaking – out on the track, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i707.photobucket.com/albums/ww78/nickyhayden/Japan209/capt62ed4cd3f7d74bd5b16d1e8b5964535.jpg" alt="Nicky Hayden - GP of Japan" align="left" />The MotoGP World Championship has arrived in Japan much earlier than usual, with the Motegi circuit hosting the second round of the season as opposed to one of the decisive later races, and the springtime temperatures provided the teams and riders with a fresh challenge – figuratively and literally speaking – out on the track, and with 45 minutes available in today’s first free practice session, Ducati Marlboro pair Casey Stoner and Nicky Hayden had to work quickly on the set-up of their Desmosedici machines.</p>
<p>Nicky Hayden, who headed into the action with the stitches he had inserted into his chest, shrugged off the discomfort to turn in a productive afternoon’s work, building on the progress made with his own GP9 set-up during the race in Doha.</p>
<p><strong>NICKY HAYDEN – (Ducati Marlboro Team) 13th (1’50.393) </strong><span id="more-505"></span></p>
<p>&#8220;The track was quite slippery when we first went out and the air felt so cold, with the humidity, it felt like it could rain any second. We certainly had to be careful getting some heat into the left side of the rear and into the front. We tried a few things out with the set-up – I ran both bikes and worked in the direction we’d found in Qatar, where the balance of the bike had felt much better in the later laps, with less fuel on board. Obviously the lap time isn’t great but we improved with every run and pretty much every lap, we got a good number laps in just in case it does rain tomorrow and we worked out a basic direction we need to take for the race, so I’m satisfied. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/04/24/nicky-hayden-im-satisfied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Free Practice Results &#8211; GP of Japan</title>
		<link>http://www.nickyhayden.info/2009/04/24/motogp-free-practice-results-gp-of-japan/</link>
		<comments>http://www.nickyhayden.info/2009/04/24/motogp-free-practice-results-gp-of-japan/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:45:09 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[GP of Japan]]></category>
		<category><![CDATA[MotoGP 2009 Season]]></category>

		<guid isPermaLink="false">http://www.nickyhayden.info/?p=501</guid>
		<description><![CDATA[1. Valentino Rossi ITA Fiat Yamaha Team 1&#8242;48.545
2. Casey Stoner AUS Ducati Marlboro Team 1&#8242; 48.601
3. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8242;48.965
4. Chris Vermeulen AUS Rizla Suzuki MotoGP 1&#8242;49.382
5. Colin Edwards USA Monster Yamaha Tech 3 1&#8242;49.965
6. Loris Capirossi ITA Rizla Suzuki MotoGP 1&#8242;49.980
7. Andrea Dovizioso ITA Repsol Honda Team 1&#8242;50.030
8. Marco Melandri ITA [...]]]></description>
			<content:encoded><![CDATA[<p>1. Valentino Rossi ITA Fiat Yamaha Team 1&#8242;48.545<br />
2. Casey Stoner AUS Ducati Marlboro Team 1&#8242; 48.601<br />
3. Jorge Lorenzo SPA Fiat Yamaha Team 1&#8242;48.965<br />
4. Chris Vermeulen AUS Rizla Suzuki MotoGP 1&#8242;49.382<br />
5. Colin Edwards USA Monster Yamaha Tech 3 1&#8242;49.965<br />
6. Loris Capirossi ITA Rizla Suzuki MotoGP 1&#8242;49.980<br />
7. Andrea Dovizioso ITA Repsol Honda Team 1&#8242;50.030<br />
8. Marco Melandri ITA Hayate Racing Team 1&#8242;50.123<span id="more-501"></span><br />
9. Toni Elias SPA San Carlo Honda Gresini 1&#8242;50.209<br />
10. James Toseland GBR Monster Yamaha Tech 3 1&#8242;50.342<br />
11. Dani Pedrosa SPA Repsol Honda Team 1&#8242;50.391<br />
<strong>12. Nicky Hayden USA Ducati Marlboro Team 1&#8242;50.393</strong><br />
13. Yuki Takahashi JPN Scot Racing Team MotoGP 1&#8242;50.404<br />
14. Sete Gibernau SPA Grupo Francisco Hernando 1&#8242;50.538<br />
15. Alex de Angelis RSM San Carlo Honda Gresini 1&#8242;50.601<br />
16. Randy de Puniet FRA LCR Honda MotoGP 1&#8242;50.669<br />
17. Mika Kallio FIN Pramac Racing 1&#8242;51.643<br />
18. Niccolo Canepa ITA Pramac Racing 1&#8242;51.929</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickyhayden.info/2009/04/24/motogp-free-practice-results-gp-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
